| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | ES0305844021 | - - | - - | 07/15/2029 | D | |
| - | - - | - | ES0305844039 | - - | - - | 07/15/2029 | D | |
| - | - - | - | FR0128298132 | - - | - - | 12/19/2033 | D | |
| - | - - | - | FR0129544179 | - - | - - | 05/14/2026 | D | |
| - | - - | - | FR0129545358 | - - | - - | 04/28/2026 | D | |
| - | - - | - | FR0129548840 | - - | - - | 03/12/2026 | D | |
| - | - - | - | FR0129571313 | - - | - - | 02/17/2026 | D | |
| - | - - | - | GB00BGMHJV47 | - - | - - | 09/27/2026 | D | |
| - | - - | - | GB00BK1MHZ84 | - - | - - | 07/12/2029 | D | |
| - | - - | - | GB00BKSG5605 | - - | - - | 07/07/2026 | D | |
| - | - - | - | GB00BL56Q565 | - - | - - | 05/30/2035 | D | |
| - | - - | - | GB00BL56Q672 | - - | - - | 05/30/2035 | D | |
| - | - - | - | GB00BL56Q789 | - - | - - | 05/30/2035 | D | |
| - | - - | - | GB00BL56Q896 | - - | - - | 05/30/2035 | D | |
| - | - - | - | GB00BL6K1V81 | - - | - - | 05/30/2035 | D | |
| - | - - | - | GB00BL6K1W98 | - - | - - | 05/30/2035 | D | |
| - | - - | - | GB00BL6K1X06 | - - | - - | 05/30/2035 | D | |
| - | - - | - | GB00BL6K1Y13 | - - | - - | 05/30/2035 | D | |
| - | - - | - | GB00BL6TCV22 | - - | - - | 01/30/2030 | D | |
| - | - - | - | GB00BLFG5V57 | - - | - - | 04/15/2026 | D | |
| - | - - | - | GB00BLPNNT05 | - - | - - | 02/09/2034 | D | |
| - | - - | - | GB00BMB5D868 | - - | - - | 10/13/2028 | D | |
| - | - - | - | GB00BMG6D622 | - - | - - | 06/29/2029 | D | |
| - | - - | - | GB00BMXPBF77 | - - | - - | 12/19/2072 | D | |
| - | - - | - | GB00BMXPBG84 | - - | - - | 01/09/2073 | D | |
| - | - - | - | GB00BN4NW980 | - - | - - | 03/01/2030 | D | |
| - | - - | - | GB00BN74TF34 | - - | - - | 08/17/2026 | D | |
| - | - - | - | GB00BN74TG41 | - - | - - | 12/01/2026 | D | |
| - | - - | - | GB00BNG5ZJ35 | - - | - - | 12/15/2029 | D | |
| - | - - | - | GB00BNHSP020 | - - | - - | 03/24/2032 | D | |
| - | - - | - | GB00BNRLDC95 | - - | - - | 03/21/2035 | D | |
| - | - - | - | GB00BNXM0N67 | - - | - - | 12/31/2026 | D | |
| - | - - | - | GB00BNYKP345 | - - | - - | 12/30/2028 | D | |
| - | - - | - | GB00BNZGND73 | - - | - - | 12/15/2071 | D | |
| - | - - | - | GB00BP086337 | - - | - - | 06/12/2027 | D | |
| - | - - | - | GB00BP2P0741 | - - | - - | 09/03/2026 | D | |
| - | - - | - | GB00BP6NTK07 | - - | - - | 03/20/2073 | D | |
| - | - - | - | GB00BPJJXN66 | - - | - - | 03/01/2037 | D | |
| - | - - | - | GB00BPJMYF45 | - - | - - | 10/31/2027 | D | |
| - | - - | - | GB00BPQYJG99 | - - | - - | 07/15/2027 | D | |
| - | - - | - | GB00BPQYJH07 | - - | - - | 07/15/2027 | D | |
| - | - - | - | GB00BPW6P276 | - - | - - | 06/30/2026 | D | |
| - | - - | - | GB00BQ6BFB48 | - - | - - | 10/21/2031 | D | |
| 82.500 | +4.43% +3.500 | 09/05/2024 14:22:13 | GB00BQ75B392 | - - | - - | 12/31/2028 | D | |
| - | - - | - | GB00BQPDN510 | - - | - - | 07/15/2029 | D | |
| - | - - | - | GB00BQPG0X74 | - - | - - | 10/04/2027 | D | |
| - | - - | - | GB00BQPG0Y81 | - - | - - | 12/02/2027 | D | |
| - | - - | - | GB00BR88RM52 | - - | - - | 06/30/2026 | D | |
| - | - - | - | GB00BRBRLV66 | - - | - - | 06/30/2033 | D | |
| - | - - | - | GB00BRCDSS93 | - - | - - | 10/15/2026 | D |
