Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
98.960 | -0.05% | -0.050 | XS1917590959 | 05/24/2022, 09:05:34 | C |

Bid/Ask | 98.700/99.550 |
---|---|
Bid Size/Ask Size | 100,000/100,000 |
Bid Order Type/Ask Order Type | Limit/Limit |
Bid Size hist.3 | 98.700/100,000 |
Bid Date3 | 05/24/2022, 13:57:04 |
Ask Size hist.3 | 99.550/100,000 |
Ask Date3 | 05/24/2022, 13:57:04 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 1 |
Year High2 | 113.650 |
Year Low2 | 98.590 |
Yield4 | 0.08% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance