Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
98.750 | +0.28% | +0.280 | AT0000A20F93 | 08/03/2022, 17:30:14 | D |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 98.750/2,000 |
Bid Date3 | 08/11/2022, 17:30:18 |
Ask Size hist.3 | 99.500/100,000 |
Ask Date3 | 08/03/2022, 17:30:14 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 40,000 |
Total Value1 | 39,496 |
Number Of Trades | 3 |
Year High2 | 105.780 |
Year Low2 | 97.780 |
Yield4 | -0.16% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance