| Name | Last | Chg. % 1D | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 18.4900 | -0.38% -0.0700 | 09/03/2026 09:36:02 | 2,024.6 mn | 18.460 1,036 | 18.490 311 | 73,766 | 1,371,429 | C | |
| 4.3100 | +5.38% +0.2200 | 09/03/2026 09:34:58 | 186.0 mn | 4.310 629 | 4.390 1,375 | 58,364 | 247,867 | C | |
| 69.4500 | -1.00% -0.7000 | 09/03/2026 09:36:12 | 22,729.1 mn | 69.450 488 | 69.500 45 | 28,352 | 1,976,832 | C | |
| 59.8500 | +1.18% +0.7000 | 09/03/2026 09:28:32 | 10,188.5 mn | 59.750 113 | 59.950 1,238 | 23,170 | 1,379,290 | C | |
| 18.1600 | +1.00% +0.1800 | 09/03/2026 09:32:54 | 5,611.4 mn | 18.100 908 | 18.180 1,329 | 22,584 | 408,306 | C | |
| 122.8000 | +0.82% +1.0000 | 09/03/2026 09:34:05 | 50,411.2 mn | 122.800 64 | 123.000 361 | 22,434 | 2,757,377 | C | |
| 45.1800 | +1.30% +0.5800 | 09/03/2026 09:34:48 | 8,066.9 mn | 45.180 324 | 45.300 571 | 20,584 | 923,965 | C | |
| 63.5500 | -1.09% -0.7000 | 09/03/2026 09:28:15 | 20,904.1 mn | 63.400 470 | 63.550 324 | 17,844 | 1,136,817 | C | |
| 35.8500 | +0.14% +0.0500 | 09/03/2026 09:32:04 | 1,408.1 mn | 35.700 508 | 35.850 541 | 14,754 | 528,177 | C | |
| 22.5500 | -1.53% -0.3500 | 09/03/2026 09:35:54 | 870.8 mn | 22.500 1,949 | 22.800 1,775 | 11,232 | 255,476 | C | |
| 33.0000 | +3.29% +1.0500 | 09/03/2026 09:35:11 | 1,115.3 mn | 32.650 605 | 33.050 1 | 11,094 | 368,738 | C | |
| 72.9000 | +1.82% +1.3000 | 09/03/2026 09:27:56 | 9,331.2 mn | 72.600 420 | 72.900 290 | 10,296 | 745,583 | C | |
| 10.2000 | +0.79% +0.0800 | 09/03/2026 09:14:01 | 6,777.9 mn | 10.040 1,907 | 10.200 3,401 | 10,194 | 103,411 | C | |
| 17.5000 | +1.16% +0.2000 | 09/03/2026 09:05:09 | 360.0 mn | 17.300 1,005 | 17.500 1,685 | 10,004 | 174,541 | C | |
| 30.3000 | - | 09/03/2026 09:33:00 | 484.8 mn | 30.300 694 | 30.550 408 | 9,400 | 285,502 | C | |
| 16.6000 | -1.07% -0.1800 | 09/03/2026 09:25:32 | 760.1 mn | 16.420 753 | 16.580 368 | 5,438 | 90,348 | C | |
| 82.9000 | -0.36% -0.3000 | 09/03/2026 09:32:20 | 8,621.6 mn | 82.700 460 | 83.000 317 | 4,140 | 343,339 | C | |
| 28.8000 | -0.35% -0.1000 | 09/03/2026 09:26:13 | 5,180.5 mn | 28.750 370 | 28.850 297 | 3,542 | 101,992 | C | |
| 95.0000 | +0.11% +0.1000 | 09/03/2026 09:25:50 | 11,210.0 mn | 94.800 130 | 95.200 571 | 2,802 | 266,235 | C | |
| 31.0000 | -1.59% -0.5000 | 09/03/2026 09:34:05 | 1,533.8 mn | 30.900 939 | 31.400 91 | 2,418 | 75,625 | C | |
| 73.8000 | +1.23% +0.9000 | 09/03/2026 09:15:06 | 980.1 mn | 72.700 119 | 73.600 71 | 2,164 | 159,134 | C | |
| 31.3000 | - | 09/03/2026 09:31:54 | 2,114.4 mn | 31.100 399 | 31.250 545 | 2,140 | 66,803 | C | |
| 30.8500 | - | 09/03/2026 09:15:19 | 1,159.8 mn | 30.850 699 | 31.000 646 | 2,058 | 63,593 | C | |
| 177.4000 | -0.22% -0.4000 | 09/03/2026 09:34:05 | 13,659.8 mn | 177.300 118 | 177.600 116 | 1,678 | 297,374 | C | |
| 74.8000 | -0.93% -0.7000 | 09/03/2026 09:34:13 | 1,496.0 mn | 74.800 224 | 75.400 367 | 1,458 | 109,529 | C | |
| 149.4000 | -1.06% -1.6000 | 09/03/2026 09:25:32 | 5,804.2 mn | 149.600 246 | 150.400 297 | 1,424 | 213,752 | C | |
| 53.0000 | -0.38% -0.2000 | 09/02/2026 17:29:56 | 4,452.0 mn | 52.400 216 | 53.000 16 | 1,232 | 65,061 | C | |
| 198.6000 | -0.50% -1.0000 | 09/03/2026 09:36:25 | 2,181.3 mn | 198.400 46 | 199.400 76 | 794 | 158,156 | C | |
| 17.2500 | - | 09/03/2026 09:04:27 | 128.9 mn | 17.200 126 | 17.250 2,640 | 600 | 10,350 | C | |
| 15.5000 | -0.13% -0.0200 | 09/03/2026 09:16:35 | 2,149.4 mn | 15.460 271 | 15.560 478 | 420 | 6,508 | C | |
| 5.1000 | +0.79% +0.0400 | 09/03/2026 09:04:04 | 113.9 mn | 4.970 1,997 | 5.080 1,593 | 400 | 2,040 | C | |
| 27.6000 | +2.22% +0.6000 | 09/02/2026 17:35:21 | 973.3 mn | 27.100 333 | 27.500 616 | 300 | 8,270 | C | |
| 4.5200 | - | 09/03/2026 09:04:00 | 750.9 mn | 4.520 119 | 4.580 2,485 | 270 | 1,220 | C | |
| 64.6000 | -1.22% -0.8000 | 09/03/2026 09:04:26 | 658.9 mn | 64.000 596 | 65.400 882 | 246 | 15,892 | C | |
| 23.3000 | +0.87% +0.2000 | 09/03/2026 09:07:57 | 2,192.3 mn | 23.200 670 | 23.350 961 | 226 | 5,233 | C | |
| 4.4500 | - | 09/03/2026 09:04:09 | 63.6 mn | 4.450 4,683 | 4.500 1,560 | 160 | 712 | C | |
| 11.6000 | - | 09/03/2026 09:04:05 | 724.9 mn | 11.450 773 | 11.600 1,765 | 46 | 534 | C | |
| 9.8500 | -0.51% -0.0500 | 09/01/2026 09:04:07 | 358.1 mn | 9.850 938 | 9.900 65 | 22 | 217 | C |
1 Double Counting
2 WBAH = Official Market WBDM = Vienna MTF (Multilateral Trading Facility)
