Last | Chg. % 1D | Chg. Abs. |
---|---|---|
115.6000 | +0.33% | +0.3800 |
01/16/2025, 17:32:20 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
12/17/2024 | 120.3000 | 120.6800 | 117.5400 | 119.9400 | +0.02% | 75,588 | 636 |
12/18/2024 | 119.3200 | 120.3400 | 119.3200 | 120.0600 | +0.10% | 7,180 | 60 |
12/19/2024 | 118.0800 | 118.0800 | 116.8800 | 116.8800 | -2.65% | 42,481 | 360 |
12/20/2024 | 113.9400 | 116.4400 | 112.3600 | 116.3200 | -0.48% | 37,507 | 330 |
12/23/2024 | 116.3600 | 119.8800 | 116.0000 | 119.8800 | +3.06% | 6,960 | 60 |
12/27/2024 | 119.6200 | 119.7000 | 118.6400 | 119.1600 | -0.60% | 44,251 | 372 |
12/30/2024 | 120.1200 | 120.2800 | 119.1600 | 119.1600 | 0.00% | 27,616 | 230 |
01/02/2025 | 117.7600 | 118.7000 | 117.6600 | 118.6400 | -0.44% | 177,034 | 1,498 |
01/03/2025 | 118.1200 | 120.2800 | 117.9800 | 120.2800 | +1.38% | 83,596 | 706 |
01/06/2025 | 123.7400 | 125.1800 | 123.0600 | 124.3200 | +3.36% | 59,597 | 478 |
01/07/2025 | 124.9200 | 125.4400 | 123.5600 | 124.0200 | -0.24% | 65,609 | 526 |
01/08/2025 | 123.6200 | 124.2400 | 118.5600 | 118.9600 | -4.08% | 76,423 | 634 |
01/09/2025 | 116.9000 | 117.2400 | 116.2800 | 117.2400 | -1.45% | 41,765 | 358 |
01/10/2025 | 116.3800 | 116.4400 | 112.0800 | 112.9400 | -3.67% | 258,851 | 2,248 |
01/13/2025 | 112.5200 | 114.3000 | 111.3400 | 113.0600 | +0.11% | 53,668 | 478 |
01/14/2025 | 115.7400 | 115.8800 | 111.6800 | 111.6800 | -1.22% | 30,124 | 262 |
01/15/2025 | 112.5200 | 115.2200 | 112.5200 | 115.2200 | +3.17% | 37,867 | 336 |
01/16/2025 | 118.7600 | 118.8400 | 115.6000 | 115.6000 | +0.33% | 73,061 | 622 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.