Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Open | 18.8000 |
High | 18.8000 |
Low | 18.3000 |
Year High2 | 21.5600 |
Year Low2 | 13.4700 |
Reference Price | 18.8000 |
---|---|
Last Volume1 | 510 |
Total Volume1 | 940 |
Total Value1 | 17,222 |
Number Of Trades | 5 |
Monthly Performance (MOM) | +9.58% |
Year-to-Date (YTD) | +1.10% |
52 Weeks Performance (YOY) | -11.81% |
Reference Data
Market | Official Market |
---|---|
Market Segment | prime market |
Type of Security | Equity Share |
Symbol | FQT |
Shares Included | 13,279,999 |
Market Capitalization | 243.0 mn |
First Trading Day | 05/14/2019 |
First Trading Day Issuer | 05/14/2019 |
Liquid Instrument (MiFIR) | No |
Liquidity Band | 1 |
Max. Order Volume (MiFID) | 119,519 |
Max. Order Value (MiFID) | 2,043,774 |
Trading Procedure | Continuous Trading |
---|---|
Trading Hours | 08:55 - 17:35 |
Xetra Instrument Group | CTP |
Time Of Opening Auction | 08:55 |
Time Of Intraday Auction | 12:00 |
Time Of Closing Auction | 17:45 |
Trading Currency | EUR |
Tradable Unit | 1 |
Dividend | 0.15 |
---|---|
Dividend Currency | EUR |
Dividend Bonus | - |
Dividend Ex Date | 11/25/2020 |
Record Date Dividend | 11/26/2020 |
Record Date Corporate Action | - |
ISIN Predecessor | - |
Industry | Industrial Goods & Services |
Sector | Aerospace & Defense |
Liquidity Providers | Yes |
Details
Volatility (3 months) | 40.2857 |
---|---|
VWAP | 18.3213 |
Performance YTD | +1.10% |
5 Days | 30 Days | 100 Days | |
---|---|---|---|
Average Price | 18.6200 | 17.9933 | 17.3930 |
Average Volume | 1,289 | 3,172 | 2,622 |
ATX Five | ATX Prime | ATX | |
---|---|---|---|
Rel. Performance (3 months) | -39.772 | -31.240 | -32.187 |
Beta (3 Months) | 0.295 | 0.423 | 0.381 |
Correlation (3 Months) | 0.234 | 0.255 | 0.240 |