Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Open | 30.000 |
High | 30.220 |
Low | 29.780 |
Year High2 | 32.940 |
Year Low2 | 22.980 |
Reference Price | 30.180 |
---|---|
Last Volume1 | 62,854 |
Total Volume1 | 212,360 |
Total Value1 | 6,361,401 |
Number Of Trades | 320 |
Monthly Performance (MOM) | +1.90% |
Year-to-Date (YTD) | +8.69% |
52 Weeks Performance (YOY) | +31.09% |
Reference Data
Market | Official Market |
---|---|
Market Segment | prime market |
Type Of Security | Equity Share |
Symbol | CAI |
Shares Included | 98,808,332 |
Market Capitalization | 2,966.2 Mil |
First Day of Trading | 04/20/1988 |
First Day of Trading Issuer | 04/20/1988 |
Liquid Instrument (MiFIR) | Yes |
Liquidity Band | 4 |
Max. Order Volume (MiFID) | 691,658 |
Max. Order Value (MiFID) | 19,269,591 |
Trading Procedure | Continuous Trading |
---|---|
Trading Hours | 08:55 - 17:33 |
Xetra Instrument Group | ATX |
Time Of Opening Auction | 08:55 |
Time Of Intraday Auction | 12:00 |
Time Of Closing Auction | 17:30 |
Trading Currency | EUR |
Tradable Unit | 1 |
Dividend | 0.8 |
---|---|
Dividend Currency | EUR |
Dividend Bonus | - |
Dividend Ex Date | 05/14/2018 |
Record Date Dividend | 05/15/2018 |
Record Date Corporate Action | - |
ISIN Predecessor | - |
Industry | Financials |
Sector | Real Estate |
Liquidity Providers | Yes |
Details
Volatility (3 months) | 20.238 |
---|---|
VWAP | 29.956 |
Performance YTD | +8.69% |
5 Days | 30 Days | 100 Days | |
---|---|---|---|
Average Price | 30.280 | 30.294 | 29.445 |
Average Volume | 80,892 | 82,726 | 96,977 |
ATX Five | ATX Prime | ATX | |
---|---|---|---|
Rel. Performance (3 months) | 8.401 | 3.682 | 3.685 |
Beta (3 Months) | 0.177 | 0.321 | 0.301 |
Correlation (3 Months) | 0.229 | 0.329 | 0.325 |