Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
92.150 | +0.27% | +0.250 | AT0000A2B6T8 | 02/02/2023, 17:01:29 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 92.150/0 |
Bid Date3 | 02/02/2023, 17:01:29 |
Ask Size hist.3 | 94.150/0 |
Ask Date3 | 02/02/2023, 17:01:29 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 2 |
Year High2 | 97.600 |
Year Low2 | 90.700 |
Yield4 | 0.50% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance