Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
120.500 | -1.72% | -2.110 | AT0000A1PEF7 | 01/10/2022, 12:01:18 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | -/- |
Bid Date3 | - |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | 24,000 |
---|---|
Turnover Volume (Nomin.)1 | 24,000 |
Total Value1 | 28,920 |
Number Of Trades | 2 |
Year High2 | - |
Year Low2 | - |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance