Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
103.950 | -0.01% | -0.010 | AT0000A0V453 | 02/25/2021, 09:47:53 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 103.880/100,000 |
Bid Date3 | 02/25/2021, 17:30:40 |
Ask Size hist.3 | 105.930/0 |
Ask Date3 | 02/25/2021, 17:30:40 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 3 |
Year High2 | 108.270 |
Year Low2 | 103.950 |
Yield4 | 2.59% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.