Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
115.030 | +0.10% | +0.110 | AT0000A0MQY1 | 03/03/2021, 09:15:34 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 115.030/100,000 |
Bid Date3 | 03/03/2021, 17:30:40 |
Ask Size hist.3 | 116.980/0 |
Ask Date3 | 03/03/2021, 17:30:40 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 2 |
Year High2 | 120.670 |
Year Low2 | 114.690 |
Yield4 | 0.86% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.