Last | Chg. % 1D | Chg. Abs. |
---|---|---|
333.2000 | +1.65% | +5.4000 |
01/15/2025, 17:32:06 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
12/16/2024 | 324.1000 | 326.9000 | 324.1000 | 326.9000 | +1.40% | - | - |
12/17/2024 | 325.4000 | 326.3000 | 324.9000 | 325.6000 | -0.40% | - | - |
12/18/2024 | 326.8000 | 327.6000 | 326.7000 | 327.6000 | +0.61% | - | - |
12/19/2024 | 321.8000 | 325.8000 | 321.6000 | 325.8000 | -0.55% | - | - |
12/20/2024 | 321.4000 | 323.7000 | 318.0000 | 323.7000 | -0.64% | - | - |
12/23/2024 | 326.9000 | 326.9000 | 323.7000 | 324.3000 | +0.19% | - | - |
12/27/2024 | 325.7000 | 325.9000 | 323.5000 | 323.5000 | -0.25% | - | - |
12/30/2024 | 324.8000 | 324.8000 | 322.5000 | 322.5000 | -0.31% | - | - |
01/02/2025 | 324.6000 | 328.5000 | 324.6000 | 326.8000 | +1.33% | - | - |
01/03/2025 | 328.0000 | 328.0000 | 327.5000 | 327.6000 | +0.24% | - | - |
01/06/2025 | 328.4000 | 329.2000 | 327.6000 | 329.2000 | +0.49% | - | - |
01/07/2025 | 324.9000 | 325.8000 | 324.2000 | 325.8000 | -1.03% | - | - |
01/08/2025 | 325.5000 | 331.2000 | 325.5000 | 331.2000 | +1.66% | - | - |
01/09/2025 | 331.2000 | 331.8000 | 331.2000 | 331.8000 | +0.18% | - | - |
01/10/2025 | 331.6000 | 334.7000 | 330.1000 | 330.1000 | -0.51% | - | - |
01/13/2025 | 328.5000 | 330.5000 | 326.7000 | 329.4000 | -0.21% | - | - |
01/14/2025 | 330.4000 | 331.1000 | 327.8000 | 327.8000 | -0.49% | - | - |
01/15/2025 | 329.4000 | 333.2000 | 329.4000 | 333.2000 | +1.65% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.