Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
100.000 | 0.00% | 0.000 | AT0WEB180HA4 | 05/19/2022, 14:00:19 | N |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 0.010/600 |
Bid Date3 | 02/01/2023, 13:05:05 |
Ask Size hist.3 | 100.000/9,000 |
Ask Date3 | 02/01/2023, 13:05:05 |
Last Turnover (Nomin.)1 | 21,000 |
---|---|
Turnover Volume (Nomin.)1 | 21,000 |
Total Value1 | 21,000 |
Number Of Trades | 1 |
Year High2 | 100.890 |
Year Low2 | 94.000 |
Yield4 | 4.79% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance