Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
100.250 | -0.10% | -0.100 | AT0000A2CEX6 | 05/17/2021, 13:00:05 | D |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 97.930/100,000 |
Bid Date3 | 05/18/2022, 12:16:10 |
Ask Size hist.3 | 98.530/293,800 |
Ask Date3 | 05/18/2022, 12:16:10 |
Last Turnover (Nomin.)1 | 180,000 |
---|---|
Turnover Volume (Nomin.)1 | 180,000 |
Total Value1 | 180,450 |
Number Of Trades | 2 |
Year High2 | - |
Year Low2 | - |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance