Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
107.600 | -1.38% | -1.510 | AT0000A26HZ2 | 05/23/2022, 13:15:28 | N |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 107.910/100,000 |
Bid Date3 | 05/24/2022, 12:09:09 |
Ask Size hist.3 | 108.210/500,000 |
Ask Date3 | 05/24/2022, 12:09:09 |
Last Turnover (Nomin.)1 | 66,000 |
---|---|
Turnover Volume (Nomin.)1 | 66,000 |
Total Value1 | 71,016 |
Number Of Trades | 2 |
Year High2 | 115.080 |
Year Low2 | 107.600 |
Yield4 | -3.65% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance