Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
112.700 | -0.04% | -0.050 | AT0000A1PN83 | 02/25/2021, 16:57:54 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 112.700/0 |
Bid Date3 | 02/25/2021, 17:30:40 |
Ask Size hist.3 | 114.200/0 |
Ask Date3 | 02/25/2021, 17:30:40 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 30,000 |
Total Value1 | 33,810 |
Number Of Trades | 3 |
Year High2 | 114.100 |
Year Low2 | 106.450 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.