Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
105.860 | 0.00% | 0.000 | AT0000A1KSA9 | 02/25/2021, 14:15:04 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 105.860/50,000 |
Bid Date3 | 02/25/2021, 14:15:04 |
Ask Size hist.3 | 105.860/24,800 |
Ask Date3 | 02/25/2021, 14:15:04 |
Last Turnover (Nomin.)1 | 49,600 |
---|---|
Turnover Volume (Nomin.)1 | 49,600 |
Total Value1 | 52,507 |
Number Of Trades | 1 |
Year High2 | 108.850 |
Year Low2 | 103.520 |
Yield4 | 0.75% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.