Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
103.010 | 0.00% | 0.000 | AT0000A1GTP3 | 04/11/2022, 14:00:13 | D |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 0.010/300 |
Bid Date3 | 02/08/2023, 13:05:05 |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | 8,000 |
---|---|
Turnover Volume (Nomin.)1 | 8,000 |
Total Value1 | 8,241 |
Number Of Trades | 1 |
Year High2 | 103.010 |
Year Low2 | 100.060 |
Yield4 | 3.99% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance