Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
107.550 | +0.09% | +0.100 | AT0000A1E2D9 | 04/16/2021, 13:00:09 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 107.300/50,000 |
Bid Date3 | 04/22/2021, 11:50:15 |
Ask Size hist.3 | 109.000/50,000 |
Ask Date3 | 04/22/2021, 11:50:15 |
Last Turnover (Nomin.)1 | 54,000 |
---|---|
Turnover Volume (Nomin.)1 | 54,000 |
Total Value1 | 58,077 |
Number Of Trades | 2 |
Year High2 | 109.700 |
Year Low2 | 107.450 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.