Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
92.700 | -0.20% | -0.190 | AT0000A19SE9 | 02/01/2023, 14:15:27 | N |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 93.000/25,000 |
Bid Date3 | 02/01/2023, 14:15:27 |
Ask Size hist.3 | 0.000/34,700 |
Ask Date3 | 02/01/2023, 14:15:27 |
Last Turnover (Nomin.)1 | 69,400 |
---|---|
Turnover Volume (Nomin.)1 | 69,400 |
Total Value1 | 64,334 |
Number Of Trades | 1 |
Year High2 | 104.720 |
Year Low2 | 91.980 |
Yield4 | 0.20% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance