Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
108.800 | -0.08% | -0.090 | AT0000A0VRC6 | 04/08/2021, 13:00:16 | l |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 108.610/100,000 |
Bid Date3 | 04/22/2021, 12:24:37 |
Ask Size hist.3 | 109.060/500,000 |
Ask Date3 | 04/22/2021, 12:24:37 |
Last Turnover (Nomin.)1 | 10,000 |
---|---|
Turnover Volume (Nomin.)1 | 10,000 |
Total Value1 | 10,880 |
Number Of Trades | 2 |
Year High2 | 110.570 |
Year Low2 | 108.800 |
Yield4 | 0.15% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.