Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
101.100 | -0.83% | -0.850 | AT0000A0T846 | 05/11/2022, 13:00:10 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | -/- |
Bid Date3 | - |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | 30,000 |
---|---|
Turnover Volume (Nomin.)1 | 30,000 |
Total Value1 | 30,330 |
Number Of Trades | 2 |
Year High2 | 106.800 |
Year Low2 | 101.100 |
Yield4 | 0.98% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance