| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| ABW Amundi Eastern Europe Stock - in Abwicklung - VA neu A | - | - | - - | - | AT0000A303Q6 | - | - | - |
| ABW Amundi Eastern Europe Stock - in Abwicklung - VI neu A | - | - | - - | - | AT0000A303R4 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (R) A | - | - | - - | - | AT0000A3UKP9 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (R) T | - | - | - - | - | AT0000A3UKN4 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (R) VTA | - | - | - - | - | AT0000A3UKQ7 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (RZ) A | - | - | - - | - | AT0000A3UKS3 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (RZ) T | - | - | - - | - | AT0000A3UKR5 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (S) A | - | - | - - | - | AT0000A3UKW5 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (R) A | - | - | - - | - | AT0000A33131 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (R) T | - | - | - - | - | AT0000A33123 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (R) VTA | - | - | - - | - | AT0000A33149 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (RZ) A | - | - | - - | - | AT0000A33180 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (RZ) T | - | - | - - | - | AT0000A33172 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (RZ) VTA | - | - | - - | - | AT0000A33198 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (R) A | - | - | - - | - | AT0000A3UK95 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (R) T | - | - | - - | - | AT0000A3UKA1 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (R) VTA | - | - | - - | - | AT0000A3UKB9 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (RZ) A | - | - | - - | - | AT0000A3UKC7 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (RZ) T | - | - | - - | - | AT0000A3UKD5 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (RZ) VTA | - | - | - - | - | AT0000A3UKE3 | - | - | - |
| ACATIS Aktien Global Value Fonds T | 338.29 | 338.29 | +0.64% +2.16 | 06/12/2026 16:00:17 | AT0000A0KR36 | 348.44 | 345.35 | 296.99 |
| ACATIS Value und Dividende A | 212.71 | 212.71 | +1.04% +2.19 | 06/12/2026 16:00:18 | AT0000A146T3 | 219.09 | 217.49 | 197.03 |
| ACATIS Value und Dividende X T | 1,305.21 | 1,305.21 | +1.04% +13.48 | 06/12/2026 16:00:23 | AT0000A2UTW8 | 1,344.37 | 1,317.76 | 1,185.94 |
| Active Bond Select | 111.42 | 111.42 | +0.19% +0.21 | 06/15/2026 16:00:16 | AT0000A0CLE5 | 116.99 | 112.09 | 110.01 |
| Active Equity Select | 54.46 | 54.46 | +0.13% +0.07 | 06/15/2026 16:00:07 | AT0000496294 | 57.18 | 56.33 | 51.64 |
| Active World Portfolio (A) | 164.14 | 164.14 | +1.19% +1.93 | 06/15/2026 16:00:17 | AT0000A0PDC8 | 169.06 | 166.03 | 135.89 |
| Active World Portfolio (T) | 189.65 | 189.65 | +1.19% +2.23 | 06/15/2026 16:00:17 | AT0000A0PDD6 | 195.33 | 191.83 | 155.35 |
| Active World Portfolio Management (T) | 189.54 | 189.54 | +1.19% +2.23 | 06/15/2026 16:00:20 | AT0000A22KH3 | 189.54 | 191.72 | 155.27 |
| Advanced Targets Fund | 118.31 | 118.31 | +0.56% +0.66 | 06/15/2026 16:00:08 | AT0000606397 | 124.23 | 121.58 | 107.09 |
| Advanced Targets Fund | 91.06 | 91.06 | +0.56% +0.51 | 06/15/2026 16:00:23 | AT0000A2UFH8 | 95.62 | 95.74 | 84.12 |
| Advanced Targets Fund H (T2) | 112.50 | 112.50 | +0.56% +0.63 | 06/15/2026 16:00:25 | AT0000A38XE9 | 112.50 | 116.79 | 102.62 |
| Advisory Flexibel | 134.02 | 134.02 | +1.02% +1.35 | 06/15/2026 16:00:23 | AT0000A2KQV7 | 138.72 | 136.23 | 125.98 |
| Advisory One | 22.89 | 22.89 | +1.60% +0.36 | 06/15/2026 16:00:13 | AT0000737283 | 22.95 | 23.23 | 19.50 |
| Advisory One | 15.68 | 15.68 | +1.62% +0.25 | 06/15/2026 16:00:16 | AT0000A00NC4 | 15.72 | 15.91 | 13.36 |
| Aktienstrategie global R T | 26.91 | 26.91 | +1.74% +0.46 | 06/12/2026 16:00:15 | AT0000817945 | 26.91 | 27.16 | 21.95 |
| Aktiva s Best-Invest (A) | 97.05 | 97.05 | +0.70% +0.67 | 06/15/2026 16:00:13 | AT0000729173 | 99.96 | 98.15 | 91.69 |
| Aktiva s Best-Invest (T) | 135.30 | 135.30 | +0.70% +0.94 | 06/15/2026 16:00:13 | AT0000729181 | 139.36 | 136.83 | 126.57 |
| AL Core Global Macro Fund | 1,501.77 | 1,501.77 | +0.53% +7.88 | 06/15/2026 16:00:19 | AT0000A1TVM9 | 1,501.77 | 1,580.34 | 1,403.65 |
| Albatros (I) | 11,382.06 | 11,382.00 | +0.45% +50.60 | 06/15/2026 16:00:16 | AT0000A090M8 | 11,951.20 | 11,414.70 | 10,073.40 |
| Albatros (I) | 155.72 | 155.70 | +0.45% +0.70 | 06/15/2026 16:00:19 | AT0000A1P0L3 | 163.60 | 156.10 | 140.10 |
| Albatros Dynamic | 150.20 | 150.20 | +0.68% +1.02 | 06/15/2026 16:00:23 | AT0000A2L484 | 157.71 | 151.09 | 123.38 |
| All Asia | 28.32 | 28.32 | +1.83% +0.51 | 06/15/2026 16:00:13 | AT0000721436 | 29.74 | 29.49 | 19.81 |
| All Japan | 14.48 | 14.48 | +1.83% +0.26 | 06/15/2026 16:00:13 | AT0000719695 | 15.21 | 14.71 | 11.09 |
| All Trends | 23.27 | 23.27 | +1.93% +0.44 | 06/15/2026 16:00:14 | AT0000746581 | 24.44 | 24.33 | 17.44 |
| All World | 31.27 | 31.27 | +1.00% +0.31 | 06/15/2026 16:00:14 | AT0000801170 | 32.84 | 31.62 | 26.40 |
| Allianz Invest Aktien Austria Plus (A) | 205.30 | 205.30 | +3.25% +6.46 | 06/15/2026 16:00:09 | AT0000619713 | 213.51 | 205.30 | 137.74 |
| Allianz Invest Aktien Austria Plus (T) | 256.55 | 256.55 | +3.24% +8.06 | 06/15/2026 16:00:09 | AT0000611405 | 266.81 | 256.55 | 172.04 |
| Allianz Invest Aktien Europa (A) | 157.35 | 157.35 | +1.99% +3.07 | 06/15/2026 16:00:15 | AT0000823299 | 163.64 | 157.35 | 124.59 |
| Allianz Invest Aktien Europa (T) | 225.92 | 225.92 | +1.99% +4.41 | 06/15/2026 16:00:13 | AT0000739230 | 234.96 | 225.92 | 178.89 |
| Allianz Invest Aktien Global (A) | 418.28 | 418.28 | +1.01% +4.17 | 06/15/2026 16:00:16 | AT0000A0AZV3 | 435.01 | 421.81 | 329.97 |
