Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
---|---|---|---|---|---|---|---|---|---|---|
128.350 | +0.04% +0.050 | 06/02/2023 11:25:00 | AT0000A21SU1 | 128.450 50,000 | 129.450 10,000 | 07/24/2023 | - | - | q | |
125.200 | +0.16% +0.200 | 06/02/2023 11:25:00 | AT0000A22GH1 | 125.250 50,000 | 126.250 10,000 | 08/25/2023 | - | - | q | |
126.500 | +0.24% +0.300 | 06/02/2023 11:25:00 | AT0000A239C2 | 126.500 50,000 | 127.500 10,000 | 09/25/2023 | - | - | q | |
90.250 | -0.06% -0.050 | 06/02/2023 11:25:00 | AT0000A230S7 | 90.250 50,000 | 91.750 0 | 09/24/2025 | - | - | q | |
90.500 | +0.06% +0.050 | 06/02/2023 11:25:00 | AT0000A23PZ2 | 90.500 50,000 | 92.000 0 | 10/27/2025 | - | - | q | |
90.550 | -0.06% -0.050 | 06/02/2023 11:25:00 | AT0000A22GJ7 | 90.550 50,000 | 92.050 0 | 08/27/2025 | - | - | q | |
93.300 | +0.05% +0.050 | 06/02/2023 11:25:00 | AT0000A1NEQ9 | 93.300 50,000 | 94.800 0 | 09/25/2024 | - | - | q | |
96.000 | +0.05% +0.050 | 06/02/2023 11:25:00 | AT0000A1QCJ1 | 96.000 50,000 | 97.500 0 | 01/27/2025 | - | - | q | |
96.950 | 0.00% 0.000 | 06/02/2023 11:25:00 | AT0000A1KB33 | 96.950 50,000 | 97.950 0 | 03/26/2024 | - | - | q | |
96.050 | 0.00% 0.000 | 06/02/2023 11:25:00 | AT0000A1KTL4 | 96.050 50,000 | 97.050 0 | 04/24/2024 | - | - | q | |
97.950 | +0.05% +0.050 | 06/02/2023 11:25:00 | AT0000A1PJ55 | 97.950 50,000 | 99.450 0 | 11/27/2024 | - | - | q | |
94.800 | +0.05% +0.050 | 06/02/2023 11:25:00 | AT0000A1TBA6 | 94.800 50,000 | 96.300 0 | 02/25/2025 | - | - | q | |
95.450 | 0.00% 0.000 | 06/02/2023 11:25:00 | AT0000A1L643 | 95.450 50,000 | 96.450 0 | 05/27/2024 | - | - | q | |
96.000 | 0.00% 0.000 | 06/02/2023 11:25:00 | AT0000A1PV67 | 96.000 50,000 | 97.500 0 | 12/18/2024 | - | - | q | |
96.900 | 0.00% 0.000 | 06/02/2023 11:25:00 | AT0000A1JUC3 | 96.900 50,000 | 97.900 0 | 02/28/2024 | - | - | q | |
97.200 | 0.00% 0.000 | 06/02/2023 11:25:00 | AT0000A1LFF3 | 97.200 50,000 | 98.700 0 | 07/02/2024 | - | - | q | |
96.950 | +0.31% +0.300 | 06/02/2023 11:25:00 | AT0000A2QLJ0 | 97.000 50,000 | 98.500 0 | 04/27/2026 | - | - | q | |
68.750 | 0.00% 0.000 | 06/02/2023 11:25:00 | AT0000A2TKC1 | 68.800 50,000 | 70.300 0 | 10/28/2032 | - | - | q | |
71.850 | 0.00% 0.000 | 06/02/2023 11:25:00 | AT0000A2TWB8 | 71.900 50,000 | 73.400 0 | 11/26/2031 | - | - | q | |
68.400 | +0.07% +0.050 | 06/02/2023 11:25:00 | AT0000A2UF85 | 68.400 50,000 | 69.900 0 | 12/27/2032 | - | - | q | |
90.350 | +0.17% +0.150 | 06/02/2023 11:25:00 | AT0000A2Y9X7 | 90.350 50,000 | 91.850 0 | 06/25/2027 | - | - | q | |
94.250 | +0.11% +0.100 | 06/02/2023 11:25:00 | AT0000A2YDA0 | 94.250 50,000 | 95.750 0 | 07/28/2027 | - | - | q | |
92.850 | +0.11% +0.100 | 06/02/2023 11:25:00 | AT0000A2Z7F7 | 92.850 50,000 | 94.350 0 | 08/27/2027 | - | - | q | |
95.300 | +0.21% +0.200 | 06/02/2023 11:25:00 | AT0000A303K9 | 95.350 50,000 | 96.850 0 | 09/29/2027 | - | - | q | |
98.000 | +0.15% +0.150 | 06/02/2023 11:25:01 | AT0000A30EF3 | 98.050 50,000 | 99.550 0 | 10/27/2027 | - | - | q | |
99.050 | -0.15% -0.150 | 05/17/2023 11:25:01 | AT0000A31FX1 | 100.500 5,000 | 100.000 0 | 11/26/2027 | - | - | l | |
98.700 | +0.20% +0.200 | 06/02/2023 11:25:01 | AT0000A320U2 | 98.700 50,000 | 100.200 10,000 | 12/27/2027 | - | - | q | |
98.250 | +0.20% +0.200 | 06/02/2023 11:25:01 | AT0000A33MG8 | 98.250 50,000 | 99.750 0 | 04/28/2027 | - | - | q | |
99.000 | 0.00% 0.000 | 06/02/2023 11:25:01 | AT0000A345P9 | 99.000 50,000 | 100.500 0 | 05/26/2027 | - | - | q | |
96.500 | +0.21% +0.200 | 06/02/2023 11:25:01 | AT0000A324H1 | 96.500 50,000 | 98.000 0 | 02/02/2028 | - | - | q | |
97.450 | +0.21% +0.200 | 06/02/2023 11:25:01 | AT0000A32JL6 | 97.450 50,000 | 98.950 0 | 02/29/2028 | - | - | q | |
98.150 | +0.15% +0.150 | 06/02/2023 11:25:01 | AT0000A32T69 | 98.200 50,000 | 99.700 0 | 03/28/2028 | - | - | q | |
85.300 | +0.24% +0.200 | 06/02/2023 11:25:00 | AT0000A2SQY4 | 85.300 50,000 | 86.800 10,000 | 09/28/2026 | - | - | q | |
83.350 | +0.12% +0.100 | 06/02/2023 11:25:00 | AT0000A2TL72 | 83.350 50,000 | 84.850 10,000 | 10/28/2026 | - | - | q | |
83.300 | +0.12% +0.100 | 06/02/2023 11:25:00 | AT0000A2TWC6 | 83.300 50,000 | 84.800 10,000 | 11/26/2026 | - | - | q | |
81.100 | +0.06% +0.050 | 06/02/2023 11:25:00 | AT0000A2UF02 | 81.100 50,000 | 82.600 10,000 | 12/23/2026 | - | - | q | |
83.050 | +0.12% +0.100 | 06/02/2023 11:25:00 | AT0000A2UWC4 | 83.050 50,000 | 84.050 0 | 01/27/2027 | - | - | q | |
85.800 | +0.23% +0.200 | 06/02/2023 11:25:00 | AT0000A2VCJ9 | 85.800 50,000 | 87.300 10,000 | 02/26/2027 | - | - | q | |
86.600 | +0.17% +0.150 | 06/02/2023 11:25:00 | AT0000A2VLE1 | 86.600 50,000 | 88.100 10,000 | 03/24/2027 | - | - | q | |
87.000 | +0.12% +0.100 | 06/02/2023 11:25:00 | AT0000A2WSQ8 | 87.100 50,000 | 88.600 0 | 04/28/2027 | - | - | q | |
89.350 | +0.22% +0.200 | 06/02/2023 11:25:00 | AT0000A2XLR9 | 89.350 50,000 | 90.850 10,000 | 05/26/2027 | - | - | q | |
91.000 | +0.22% +0.200 | 06/02/2023 11:25:00 | AT0000A2Y883 | 91.000 50,000 | 92.500 10,000 | 06/25/2027 | - | - | q | |
85.550 | +0.35% +0.300 | 06/02/2023 11:25:00 | AT0000A2UNB5 | 85.750 50,000 | 87.250 0 | 06/18/2025 | - | - | q | |
80.300 | +0.12% +0.100 | 06/02/2023 11:25:00 | AT0000A2U4U8 | 80.450 50,000 | 81.950 0 | 06/17/2026 | - | - | q | |
85.700 | +0.41% +0.350 | 06/02/2023 11:25:00 | AT0000A2UUW6 | 85.850 50,000 | 87.350 0 | 07/14/2025 | - | - | q | |
90.050 | +0.45% +0.400 | 06/02/2023 11:25:00 | AT0000A2UZW5 | 90.400 50,000 | 91.900 0 | 07/30/2025 | - | - | q | |
92.750 | -1.12% -1.050 | 06/02/2023 11:25:00 | AT0000A2XCQ0 | 92.850 50,000 | 94.350 0 | 04/29/2025 | - | - | q | |
103.900 | -0.05% -0.050 | 06/02/2023 11:25:00 | AT0000A304S0 | 103.900 50,000 | 105.400 0 | 09/17/2025 | - | - | q | |
106.450 | -0.14% -0.150 | 06/02/2023 11:25:01 | AT0000A306X5 | 106.650 50,000 | 108.150 0 | 10/01/2025 | - | - | q | |
103.850 | -0.05% -0.050 | 06/02/2023 11:25:01 | AT0000A30PN3 | 104.050 50,000 | 105.550 0 | 10/15/2025 | - | - | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover