Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
- | - | - | AT0000A1NX59 | - | P |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | -/- |
Bid Date3 | - |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | - |
---|---|
Turnover Volume (Nomin.)1 | - |
Total Value1 | - |
Number Of Trades | - |
Year High2 | - |
Year Low2 | - |
Yield4 | - |
Reference Data
Issuer | Erdoel-Lagergesellschaft m.b.H. |
---|---|
Market | Vienna MTF |
Market Segment | corporates standard |
Type of Security | Bond |
Xetra Instrument Group | BMCO |
Qualified Investor Segment | No |
Nominal Currency | EUR |
Principal Amount (for unit trading: units) | 82,000,000.00 |
Denomination | 100,000.00 |
Minimum Trading Amount | 100,000.00 |
First Trading Day | 09/30/2016 |
---|---|
Issue Date | 09/30/2016 |
Maturity | 09/30/2036 |
Type of Coupon | Fixed |
Interest Rate | 1.281% |
Coupon Frequency in Months | 12 |
Next Coupon Date | 09/30/2021 |
Interest Rate Adjustment Frequency in Months | - |
Next Interest Rate Adjustment | - |
Ranking | Senior |
---|---|
Gilt-Edged | No |
Clearing by CCP.A | Yes |
Quotation Type | Percentage Quotation |
Accrued Interest | exclusive |
Trading Hours | 13:05 - 14:00 |
Trading Procedure | Auction |
Time Of Opening Auction | - |
Time Of Intraday Auction | 13:05 |
Time Of Closing Auction | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.