Last | Chg. % | Chg. Abs. | ISIN | Date, Time |
---|---|---|---|---|
1,197.47 | 0.00% | 0.00 | - | 12/29/2022, 17:45:00 |

Index Navigator
Austrian Indices
CEE I Regional Indices
CEE I Country Indices
CIS I Sector Indices
Theme- & Style Indices
ATX TD | EUR | ||
ATX TD TR | EUR | ||
ATX TD NTR | EUR | ||
ATX FND | EUR | ||
ATX DVP | EUR | ||
ATX LV2 | EUR | ||
ATX LV4 | EUR | ||
ATX LV6 | EUR | ||
ATX LV8 | EUR | ||
ATX LV10 | EUR | ||
ATX DSTB | EUR | ||
CECE FND | EUR | ||
CECE TD | EUR | USD | |
CECE TD TR | EUR | USD | |
CECE TD NTR | EUR | USD | |
CECE DVP | EUR | ||
CECE LV2 | EUR | ||
CECE LV4 | EUR | ||
CECE SRI | EUR | ||
SATX | EUR | ||
SATX2 | EUR | ||
SATX4 | EUR | ||
SATX6 | EUR | ||
SATX8 | EUR | ||
SATX10 | EUR | ||
SCECE | EUR | ||
SCECE2 | EUR | ||
SRDX2 | EUR | ||
VÖNIX | EUR | ||
ATX GP | EUR | ||
ATX TD DSTB | EUR | ||
ATX PC8 | EUR | ||
ATX PC8 TR | EUR | ||
ATX PC8 NTR | EUR | ||
ATX FMLY | EUR | ||
ATX FMLY TR | EUR | ||
ATX FMLY NTR | EUR | ||
EETX 10/40 | EUR | USD | |
EETX 10/40 NTR | EUR | USD | |
EETX 10/40 TR EUR | EUR | USD |
Open | 1,197.47 |
---|---|
High | 1,197.47 |
Low | 1,197.47 |
Year High1 | 1,376.12 |
Year Low1 | 1,153.02 |
Currency | HRK |
Historic Close | 1,197.47 |
---|---|
Daily Performance | 0.00% |
Monthly Performance (MOM) | +2.52% |
Year-to-Date (YTD) | - |
52 Weeks Performance (YOY) | -7.12% |
Notice: The international indices mentioned above are not calculated or traded at the Vienna Stock Exchange.
Price indications in real-time – please refresh page to update.
Source: Citigroup Global Markets Europe AG
Wiener Börse AG would explicitly like to point out that the price or value of the underlying that is displayed is a Citigroup Global Markets Europe AG indication (non-binding) and is for information purposes only. The prices or values of the underlying do not necessarily correspond to those published by the Reference Source as defined in the Final Terms.