| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,582.24 | +0.98% | +63.72 |
| 11/05/2026, 15:37:49 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 12.240 | 11/05/2026 15:11:43 | +6.62% +0.760 | C | WBAH | 651,604 | 7,780,512 | ||
| 73.750 | 11/05/2026 15:21:37 | +6.27% +4.350 | C | WBAH | 250,052 | 17,834,601 | ||
| 18.110 | 11/05/2026 15:22:11 | +4.02% +0.700 | C | WBAH | 449,366 | 8,122,384 | ||
| 114.100 | 11/05/2026 15:21:11 | +2.89% +3.200 | C | WBAH | 190,800 | 21,827,965 | ||
| 28.000 | 11/05/2026 15:17:31 | +2.38% +0.650 | C | WBAH | 59,536 | 1,659,636 | ||
| 61.000 | 11/05/2026 15:22:29 | +1.84% +1.100 | C | WBAH | 213,674 | 13,073,594 | ||
| 83.000 | 11/05/2026 15:11:21 | +1.34% +1.100 | C | WBAH | 20,130 | 1,668,533 | ||
| 30.750 | 11/05/2026 15:18:59 | +1.32% +0.400 | C | WBAH | 42,530 | 1,304,677 | ||
| 42.340 | 11/05/2026 15:22:21 | +1.24% +0.520 | C | WBAH | 180,160 | 7,678,675 | ||
| 166.500 | 11/05/2026 15:21:14 | +1.22% +2.000 | C | WBAH | 45,198 | 7,537,499 | ||
| 18.340 | 11/05/2026 15:11:58 | +0.99% +0.180 | C | WBAH | 67,004 | 1,226,181 | ||
| 73.400 | 11/05/2026 15:18:12 | +0.96% +0.700 | C | WBAH | 37,786 | 2,778,265 | ||
| 216.000 | 11/05/2026 15:22:08 | +0.93% +2.000 | C | WBAH | 6,890 | 1,493,262 | ||
| 103.200 | 11/05/2026 15:21:45 | +0.39% +0.400 | C | WBAH | 16,394 | 1,702,410 | ||
| 32.050 | 11/05/2026 15:12:35 | +0.16% +0.050 | C | WBAH | 17,180 | 550,497 | ||
| 32.300 | 11/05/2026 15:16:54 | +0.16% +0.050 | C | WBAH | 41,034 | 1,335,106 | ||
| 21.350 | 11/05/2026 15:17:14 | -0.23% -0.050 | C | WBAH | 41,366 | 890,560 | ||
| 71.950 | 11/05/2026 15:19:36 | -0.62% -0.450 | C | WBAH | 358,816 | 25,420,710 | ||
| 65.800 | 11/05/2026 15:18:06 | -2.81% -1.900 | C | WBAH | 66,148 | 4,423,007 | ||
| 123.000 | 11/05/2026 15:19:53 | -5.82% -7.600 | C | WBAH | 423,106 | 51,977,100 |
