| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,504.87 | -0.21% | -13.65 |
| 11/05/2026, 16:11:37 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 32.050 | 11/05/2026 15:45:21 | +0.16% +0.050 | C | WBAH | 18,180 | 582,575 | ||
| 21.400 | 11/05/2026 15:39:50 | 0.00% 0.000 | C | WBAH | 42,416 | 913,030 | ||
| 30.750 | 11/05/2026 15:44:21 | +1.32% +0.400 | C | WBAH | 46,510 | 1,427,298 | ||
| 18.200 | 11/05/2026 15:48:23 | +0.22% +0.040 | C | WBAH | 86,250 | 1,578,027 | ||
| 32.000 | 11/05/2026 15:55:15 | -0.78% -0.250 | C | WBAH | 49,248 | 1,598,513 | ||
| 101.800 | 11/05/2026 15:52:27 | -0.97% -1.000 | C | WBAH | 17,420 | 1,807,698 | ||
| 215.500 | 11/05/2026 15:55:34 | +0.70% +1.500 | C | WBAH | 8,788 | 1,902,304 | ||
| 82.400 | 11/05/2026 15:56:23 | +0.61% +0.500 | C | WBAH | 23,220 | 1,923,905 | ||
| 27.850 | 11/05/2026 15:54:22 | +1.83% +0.500 | C | WBAH | 75,848 | 2,114,608 | ||
| 73.000 | 11/05/2026 15:55:24 | +0.41% +0.300 | C | WBAH | 38,438 | 2,826,138 | ||
| 66.100 | 11/05/2026 15:53:36 | -2.36% -1.600 | C | WBAH | 73,780 | 4,926,750 | ||
| 12.180 | 11/05/2026 15:53:31 | +6.10% +0.700 | C | WBAH | 688,054 | 8,224,815 | ||
| 17.980 | 11/05/2026 15:56:25 | +3.27% +0.570 | C | WBAH | 500,536 | 9,045,728 | ||
| 164.700 | 11/05/2026 15:53:22 | +0.12% +0.200 | C | WBAH | 54,982 | 9,159,454 | ||
| 41.280 | 11/05/2026 15:54:49 | -1.29% -0.540 | C | WBAH | 273,162 | 11,568,818 | ||
| 60.300 | 11/05/2026 15:56:18 | +0.67% +0.400 | C | WBAH | 245,522 | 14,997,623 | ||
| 73.900 | 11/05/2026 15:53:36 | +6.48% +4.500 | C | WBAH | 269,568 | 19,275,784 | ||
| 112.700 | 11/05/2026 15:56:17 | +1.62% +1.800 | C | WBAH | 209,360 | 23,926,414 | ||
| 71.900 | 11/05/2026 15:56:18 | -0.69% -0.500 | C | WBAH | 387,118 | 27,451,242 | ||
| 115.000 | 11/05/2026 15:56:22 | -11.94% -15.600 | C | WBAH | 478,564 | 58,582,772 |
