| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,206.16 | +2.20% | +133.49 |
| 06/12/2026, 14:50:14 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 77.400 | 06/12/2026 14:27:42 | +1.18% +0.900 | C | WBAH | 31,264 | 2,427,403 | ||
| 23.100 | 06/12/2026 14:30:06 | +5.24% +1.150 | C | WBAH | 55,844 | 1,271,318 | ||
| 108.000 | 06/12/2026 14:35:18 | +3.85% +4.000 | C | WBAH | 238,580 | 25,686,164 | ||
| 17.440 | 06/12/2026 14:32:20 | +1.40% +0.240 | C | WBAH | 114,320 | 1,994,213 | ||
| 57.550 | 06/12/2026 14:30:17 | -0.69% -0.400 | C | WBAH | 181,666 | 10,485,261 | ||
| 63.200 | 06/12/2026 14:34:43 | +1.94% +1.200 | C | WBAH | 25,440 | 1,606,247 | ||
| 46.660 | 06/12/2026 14:31:29 | +2.87% +1.300 | C | WBAH | 160,926 | 7,508,012 | ||
| 23.680 | 06/12/2026 14:24:08 | +6.67% +1.480 | C | WBAH | 454,752 | 10,664,179 | ||
| 23.550 | 06/12/2026 14:31:33 | +2.61% +0.600 | C | WBAH | 72,312 | 1,701,623 | ||
| 57.850 | 06/12/2026 14:32:46 | -1.53% -0.900 | C | WBAH | 227,600 | 13,149,065 | ||
| 31.550 | 06/12/2026 14:17:30 | +0.32% +0.100 | C | WBAH | 12,662 | 401,095 | ||
| 49.960 | 06/12/2026 14:31:24 | +2.80% +1.360 | C | WBAH | 372,954 | 18,827,486 | ||
| 34.800 | 06/12/2026 14:22:50 | +0.72% +0.250 | C | WBAH | 43,850 | 1,523,263 | ||
| 161.600 | 06/12/2026 14:32:53 | +2.54% +4.000 | C | WBAH | 73,702 | 11,958,179 | ||
| 150.400 | 06/12/2026 14:35:07 | +5.17% +7.400 | C | WBAH | 209,092 | 31,339,620 | ||
| 207.000 | 06/12/2026 14:19:23 | +7.25% +14.000 | C | WBAH | 108,212 | 22,531,448 | ||
| 29.250 | 06/12/2026 14:03:55 | +2.99% +0.850 | C | WBAH | 90,318 | 2,640,861 | ||
| 93.000 | 06/12/2026 14:33:20 | +2.99% +2.700 | C | WBAH | 37,920 | 3,534,217 | ||
| 40.950 | 06/12/2026 14:33:55 | +3.80% +1.500 | C | WBAH | 64,874 | 2,646,597 | ||
| 33.500 | 06/12/2026 14:28:37 | +2.60% +0.850 | C | WBAH | 33,648 | 1,125,612 |
