| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,016.05 | -1.43% | -29.15 |
| 03/13/2026, 17:50:06 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 69.000 | 02/25/2026 13:30:16 | 0.00% 0.000 | N | WBAH | 200 | 13,800 | ||
| 1.380 | 03/09/2026 13:35:30 | 0.00% 0.000 | N | WBAH | 2,000 | 2,760 | ||
| 21.000 | 03/11/2026 13:30:08 | +0.96% +0.200 | N | WBAH | 92 | 1,932 | ||
| 33.200 | 03/12/2026 13:30:10 | 0.00% 0.000 | N | WBAH | 770 | 25,564 | ||
| 18.500 | 03/13/2026 13:30:13 | +2.78% +0.500 | N | WBAH | 42 | 777 | ||
| 17.500 | 03/16/2026 11:17:26 | 0.00% 0.000 | C | WBAH | 200 | 3,500 | ||
| 51.000 | 03/16/2026 13:30:02 | 0.00% 0.000 | N | WBAH | 2 | 102 | ||
| 22.200 | 03/16/2026 13:30:12 | -3.48% -0.800 | N | WBAH | 200 | 4,440 | ||
| 79.200 | 03/16/2026 13:30:16 | +0.25% +0.200 | N | WBAH | 15,680 | 1,241,856 | ||
| 190.000 | 03/16/2026 13:30:25 | 0.00% 0.000 | N | WBAH | 6 | 1,140 | ||
| 101.000 | 03/16/2026 13:30:26 | 0.00% 0.000 | N | WBAH | 20 | 2,020 | ||
| 12.500 | 03/16/2026 13:30:27 | 0.00% 0.000 | N | WBAH | 2 | 25 | ||
| 10.400 | 03/16/2026 13:30:28 | 0.00% 0.000 | N | WBAH | 200 | 2,080 | ||
| 20.800 | 03/16/2026 13:30:28 | +0.97% +0.200 | N | WBAH | 2,500 | 52,000 | ||
| 84.500 | 03/16/2026 13:35:34 | -0.59% -0.500 | N | WBAH | 104 | 8,788 | ||
| 5.260 | 03/16/2026 14:09:14 | +1.15% +0.060 | C | WBAH | 25,160 | 131,242 | ||
| 3.510 | 03/16/2026 15:09:52 | -0.85% -0.030 | C | WBAH | 15,734 | 56,034 | ||
| 18.500 | 03/16/2026 15:25:20 | 0.00% 0.000 | C | WBAH | 6,200 | 113,848 | ||
| 7.390 | 03/16/2026 15:31:59 | +2.78% +0.200 | C | WBAH | 12,340 | 88,092 | ||
| 26.900 | 03/16/2026 15:50:10 | 0.00% 0.000 | C | WBAH | 1,902 | 50,651 | ||
| 4.130 | 03/16/2026 16:03:07 | 0.00% 0.000 | C | WBAH | 15,952 | 65,756 | ||
| 25.500 | 03/16/2026 16:07:45 | -0.39% -0.100 | C | WBAH | 7,452 | 187,254 | ||
| 28.200 | 03/16/2026 16:12:00 | +0.71% +0.200 | C | WBAH | 15,894 | 446,801 | ||
| 15.380 | 03/16/2026 16:14:55 | +0.92% +0.140 | C | WBAH | 3,492 | 53,483 | ||
| 86.800 | 03/16/2026 16:17:08 | +0.12% +0.100 | C | WBAH | 49,118 | 4,245,747 | ||
| 71.600 | 03/16/2026 16:20:20 | -0.28% -0.200 | C | WBAH | 11,852 | 846,828 | ||
| 9.200 | 03/16/2026 16:21:28 | -0.54% -0.050 | C | WBAH | 35,326 | 325,259 | ||
| 36.200 | 03/16/2026 16:21:57 | +0.42% +0.150 | C | WBAH | 54,622 | 1,957,109 | ||
| 11.600 | 03/16/2026 16:22:16 | -2.68% -0.320 | C | WBAH | 12,942 | 151,785 | ||
| 15.940 | 03/16/2026 16:22:58 | +1.79% +0.280 | C | WBAH | 44,082 | 694,806 | ||
| 3.060 | 03/16/2026 16:29:00 | 0.00% 0.000 | C | WBAH | 256 | 782 | ||
| 39.480 | 03/16/2026 16:29:19 | -0.10% -0.040 | C | WBAH | 290,216 | 11,315,551 | ||
| 52.000 | 03/16/2026 16:31:22 | 0.00% 0.000 | C | WBAH | 2,642 | 138,934 | ||
| 0.498 | 03/16/2026 16:31:45 | -0.40% -0.002 | C | WBAH | 6,000 | 2,905 | ||
| 27.800 | 03/16/2026 16:32:08 | -0.89% -0.250 | C | WBAH | 46,308 | 1,284,370 | ||
| 33.500 | 03/16/2026 16:32:38 | -0.15% -0.050 | C | WBAH | 98,150 | 3,247,393 | ||
| 92.400 | 03/16/2026 16:33:34 | +0.76% +0.700 | C | WBAH | 20,450 | 1,860,350 | ||
| 4.500 | 03/16/2026 16:33:46 | 0.00% 0.000 | C | WBAH | 5,294 | 23,942 | ||
| 66.450 | 03/16/2026 16:34:17 | +2.23% +1.450 | C | WBAH | 224,574 | 14,842,798 | ||
| 54.000 | 03/16/2026 16:34:54 | +7.14% +3.600 | C | WBAH | 275,204 | 14,475,246 | ||
| 14.780 | 03/16/2026 16:35:17 | -1.47% -0.220 | C | WBAH | 315,558 | 4,663,235 | ||
| 34.900 | 03/16/2026 16:35:22 | +1.75% +0.600 | C | WBAH | 17,144 | 593,728 | ||
| 23.160 | 03/16/2026 16:36:00 | -0.94% -0.220 | C | WBAH | 539,384 | 12,500,887 | ||
| 37.440 | 03/16/2026 16:36:05 | +1.08% +0.400 | C | WBAH | 209,132 | 7,711,863 | ||
| 61.500 | 03/16/2026 16:36:20 | -0.97% -0.600 | C | WBAH | 63,646 | 3,908,468 | ||
| 121.900 | 03/16/2026 16:36:24 | +2.87% +3.400 | C | WBAH | 99,758 | 11,965,660 | ||
| 24.920 | 03/16/2026 16:36:34 | +1.38% +0.340 | C | WBAH | 62,152 | 1,545,914 | ||
| 36.050 | 03/16/2026 16:36:40 | -0.28% -0.100 | C | WBAH | 88,770 | 3,188,509 | ||
| 91.750 | 03/16/2026 16:36:49 | +0.33% +0.300 | C | WBAH | 206,590 | 18,871,635 | ||
| 14.560 | 03/16/2026 16:36:54 | +1.53% +0.220 | C | WBAH | 80,406 | 1,159,261 |
