| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1,803.79 | +1.01% | +18.05 |
| 12/04/2025, 17:50:06 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 51.100 | 12/04/2025 17:35:13 | +5.80% +2.800 | D | WBAH | 185,294 | 9,283,098 | ||
| 11.950 | 12/04/2025 17:35:07 | +2.58% +0.300 | D | WBAH | 25,784 | 303,506 | ||
| 33.150 | 12/04/2025 17:35:05 | +2.31% +0.750 | D | WBAH | 26,304 | 866,268 | ||
| 32.950 | 12/04/2025 17:39:53 | +1.70% +0.550 | D | WBAH | 115,830 | 3,755,441 | ||
| 64.600 | 12/04/2025 17:35:18 | +1.33% +0.850 | D | WBAH | 306,910 | 19,837,472 | ||
| 31.100 | 12/04/2025 17:35:07 | +1.30% +0.400 | D | WBAH | 83,894 | 2,590,692 | ||
| 24.100 | 12/04/2025 17:35:13 | +1.05% +0.250 | D | WBAH | 92,510 | 2,224,299 | ||
| 97.500 | 12/04/2025 17:35:21 | +0.88% +0.850 | D | WBAH | 785,216 | 76,383,017 | ||
| 14.820 | 12/04/2025 17:35:09 | +0.82% +0.120 | D | WBAH | 320,396 | 4,683,465 | ||
| 27.400 | 12/04/2025 17:35:03 | +0.74% +0.200 | D | WBAH | 68,618 | 1,874,804 | ||
| 29.040 | 12/04/2025 17:38:33 | +0.69% +0.200 | D | WBAH | 362,614 | 10,578,037 | ||
| 35.280 | 12/04/2025 17:44:52 | +0.51% +0.180 | D | WBAH | 1,442,648 | 50,679,498 | ||
| 24.220 | 12/04/2025 17:36:21 | +0.50% +0.120 | D | WBAH | 95,068 | 2,303,923 | ||
| 45.100 | 12/04/2025 15:46:55 | +0.22% +0.100 | D | WBAH | 374 | 16,921 | ||
| 17.600 | 12/04/2025 13:30:06 | 0.00% 0.000 | D | WBAH | 5,500 | 96,800 | ||
| 24.300 | 12/04/2025 17:35:25 | 0.00% 0.000 | D | WBAH | 2,262 | 54,356 | ||
| 76.200 | 12/04/2025 13:30:10 | 0.00% 0.000 | D | WBAH | 2,528 | 192,634 | ||
| 6.140 | 12/04/2025 17:35:11 | -0.32% -0.020 | D | WBAH | 18,532 | 112,316 | ||
| 8.600 | 12/04/2025 17:35:07 | -0.92% -0.080 | D | WBAH | 200,010 | 1,725,018 | ||
| 72.500 | 12/04/2025 13:30:04 | -1.36% -1.000 | D | WBAH | 140 | 10,150 | ||
| 3.450 | 12/04/2025 17:35:18 | -1.43% -0.050 | D | WBAH | 107,468 | 378,374 | ||
| 22.500 | 12/04/2025 17:35:20 | -2.60% -0.600 | D | WBAH | 7,550 | 171,273 |
