| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,451.16 | -1.03% | -67.36 |
| 11/05/2026, 16:59:19 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 12.080 | 11/05/2026 16:42:06 | +5.23% +0.600 | C | WBAH | 792,932 | 9,485,969 | ||
| 17.820 | 11/05/2026 16:44:09 | +2.35% +0.410 | C | WBAH | 562,644 | 10,156,583 | ||
| 110.400 | 11/05/2026 16:44:16 | -15.47% -20.200 | C | WBAH | 561,208 | 67,886,918 | ||
| 72.150 | 11/05/2026 16:42:22 | -0.35% -0.250 | C | WBAH | 407,730 | 28,933,528 | ||
| 40.780 | 11/05/2026 16:44:07 | -2.49% -1.040 | C | WBAH | 338,166 | 14,225,126 | ||
| 59.000 | 11/05/2026 16:44:02 | -1.50% -0.900 | C | WBAH | 308,650 | 18,754,690 | ||
| 74.450 | 11/05/2026 16:42:16 | +7.28% +5.050 | C | WBAH | 305,526 | 21,942,376 | ||
| 111.500 | 11/05/2026 16:44:07 | +0.54% +0.600 | C | WBAH | 295,248 | 33,546,285 | ||
| 18.080 | 11/05/2026 16:42:11 | -0.44% -0.080 | C | WBAH | 94,742 | 1,732,187 | ||
| 27.550 | 11/05/2026 16:44:05 | +0.73% +0.200 | C | WBAH | 88,092 | 2,453,816 | ||
| 66.100 | 11/05/2026 16:38:58 | -2.36% -1.600 | C | WBAH | 79,362 | 5,295,346 | ||
| 161.700 | 11/05/2026 16:44:10 | -1.70% -2.800 | C | WBAH | 64,902 | 10,778,150 | ||
| 31.700 | 11/05/2026 16:44:08 | -1.71% -0.550 | C | WBAH | 62,098 | 2,007,238 | ||
| 30.750 | 11/05/2026 16:43:42 | +1.32% +0.400 | C | WBAH | 58,320 | 1,789,626 | ||
| 21.350 | 11/05/2026 16:30:07 | -0.23% -0.050 | C | WBAH | 46,760 | 1,006,046 | ||
| 72.900 | 11/05/2026 16:38:10 | +0.28% +0.200 | C | WBAH | 40,818 | 2,999,646 | ||
| 82.500 | 11/05/2026 16:43:21 | +0.73% +0.600 | C | WBAH | 35,618 | 2,947,066 | ||
| 32.100 | 11/05/2026 16:43:52 | +0.31% +0.100 | C | WBAH | 23,128 | 741,429 | ||
| 100.800 | 11/05/2026 16:44:05 | -1.95% -2.000 | C | WBAH | 21,898 | 2,260,882 | ||
| 214.000 | 11/05/2026 16:37:23 | 0.00% 0.000 | C | WBAH | 12,860 | 2,772,704 |
