| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,511.40 | -0.11% | -7.12 |
| 11/05/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 214.000 | 11/05/2026 17:35:29 | 0.00% 0.000 | D | WBAH | 21,548 | 4,631,039 | ||
| 162.600 | 11/05/2026 17:37:54 | -1.16% -1.900 | D | WBAH | 261,754 | 42,778,209 | ||
| 112.400 | 11/05/2026 17:42:07 | +1.35% +1.500 | D | WBAH | 1,136,794 | 128,097,536 | ||
| 110.200 | 11/05/2026 17:35:16 | -15.62% -20.400 | D | WBAH | 895,068 | 104,551,556 | ||
| 101.600 | 11/05/2026 17:35:21 | -1.17% -1.200 | D | WBAH | 46,056 | 4,712,318 | ||
| 82.500 | 11/05/2026 17:35:26 | +0.73% +0.600 | D | WBAH | 176,234 | 14,529,769 | ||
| 75.350 | 11/05/2026 17:35:02 | +8.57% +5.950 | D | WBAH | 685,132 | 50,510,271 | ||
| 73.100 | 11/05/2026 17:35:28 | +0.55% +0.400 | D | WBAH | 59,416 | 4,357,869 | ||
| 72.750 | 11/05/2026 17:35:10 | +0.48% +0.350 | D | WBAH | 944,650 | 67,978,547 | ||
| 66.100 | 11/05/2026 17:35:21 | -2.36% -1.600 | D | WBAH | 96,198 | 6,406,789 | ||
| 58.950 | 11/05/2026 17:43:45 | -1.59% -0.950 | D | WBAH | 654,124 | 39,111,323 | ||
| 41.580 | 11/05/2026 17:36:58 | -0.57% -0.240 | D | WBAH | 739,150 | 30,817,864 | ||
| 32.200 | 11/05/2026 17:35:01 | +0.63% +0.200 | D | WBAH | 52,074 | 1,673,073 | ||
| 32.100 | 11/05/2026 17:35:21 | -0.47% -0.150 | D | WBAH | 100,314 | 3,229,848 | ||
| 30.650 | 11/05/2026 17:35:17 | +0.99% +0.300 | D | WBAH | 80,336 | 2,464,709 | ||
| 27.700 | 11/05/2026 17:35:29 | +1.28% +0.350 | D | WBAH | 122,834 | 3,411,884 | ||
| 21.500 | 11/05/2026 17:35:15 | +0.47% +0.100 | D | WBAH | 81,440 | 1,751,177 | ||
| 17.980 | 11/05/2026 17:42:21 | -0.99% -0.180 | D | WBAH | 153,106 | 2,781,898 | ||
| 17.770 | 11/05/2026 17:35:15 | +2.07% +0.360 | D | WBAH | 985,532 | 17,671,416 | ||
| 12.300 | 11/05/2026 17:35:20 | +7.14% +0.820 | D | WBAH | 997,918 | 11,993,549 |
