| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3,104.98 | +1.71% | +52.09 |
| 02/09/2026, 17:50:03 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 4.070 | 02/09/2026 17:35:16 | -3.10% -0.130 | D | WBAH | 96,282 | 398,185 | ||
| 7.210 | 02/06/2026 09:19:03 | -2.57% -0.190 | D | WBAH | 2,000 | 14,420 | ||
| 194.000 | 02/09/2026 17:35:24 | -2.32% -4.600 | D | WBAH | 39,842 | 7,792,542 | ||
| 83.800 | 02/09/2026 17:35:18 | -0.71% -0.600 | D | WBAH | 18,232 | 1,532,951 | ||
| 20.000 | 02/09/2026 15:46:22 | 0.00% 0.000 | D | WBAH | 4,826 | 95,715 | ||
| 6.040 | 02/09/2026 17:35:04 | +0.67% +0.040 | D | WBAH | 16,060 | 96,359 | ||
| 33.300 | 02/09/2026 17:35:13 | +0.91% +0.300 | D | WBAH | 58,306 | 1,930,866 | ||
| 98.500 | 02/09/2026 17:35:02 | +1.65% +1.600 | D | WBAH | 12,356 | 1,212,989 | ||
| 40.000 | 02/09/2026 17:35:13 | +2.43% +0.950 | D | WBAH | 80,160 | 3,183,409 | ||
| 92.200 | 02/09/2026 17:35:28 | +2.44% +2.200 | D | WBAH | 88,554 | 8,133,291 | ||
| 72.600 | 02/09/2026 17:39:43 | +2.69% +1.900 | D | WBAH | 169,400 | 12,239,503 | ||
| 37.650 | 02/09/2026 17:35:27 | +2.73% +1.000 | D | WBAH | 91,740 | 3,425,401 | ||
| 3.740 | 02/09/2026 17:35:18 | +3.74% +0.135 | D | WBAH | 78,522 | 296,302 | ||
| 52.300 | 02/09/2026 17:35:03 | +3.77% +1.900 | D | WBAH | 311,060 | 15,974,555 |
