| Name | Last | Chg. % 1D | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 26.6000 | -1.48% -0.4000 | 02/26/2026 13:47:39 | 518.7 mn | 26.400 406 | 27.000 901 | 676 | 18,062 | C | |
| 11.7500 | +2.17% +0.2500 | 02/26/2026 13:57:00 | 734.2 mn | 11.750 5,119 | 11.800 6,797 | 16,460 | 193,406 | C | |
| 30.3000 | +1.34% +0.4000 | 02/26/2026 14:09:33 | 1,068.5 mn | 29.700 437 | 30.300 1,717 | 2,910 | 87,350 | C | |
| 73.3500 | +0.34% +0.2500 | 02/26/2026 14:11:53 | 7,628.4 mn | 73.200 198 | 73.400 138 | 26,932 | 1,967,389 | C | |
| 52.0000 | -0.76% -0.4000 | 02/26/2026 14:13:59 | 2,020.2 mn | 51.900 100 | 52.100 376 | 106,718 | 5,559,652 | C | |
| 7.4000 | -2.50% -0.1900 | 02/26/2026 12:24:39 | 269.0 mn | 7.390 1,582 | 7.560 1,563 | 2,156 | 15,956 | C | |
| 17.4400 | -0.34% -0.0600 | 02/26/2026 11:58:16 | 589.4 mn | 17.180 64 | 17.460 821 | 3,588 | 62,087 | C | |
| 132.9000 | -0.37% -0.5000 | 02/26/2026 14:01:49 | 10,233.3 mn | 133.000 245 | 133.100 166 | 44,452 | 5,901,094 | C | |
| 26.0200 | +0.39% +0.1000 | 02/26/2026 14:10:26 | 2,632.5 mn | 25.960 836 | 26.020 290 | 47,680 | 1,235,748 | C | |
| 16.0200 | -0.37% -0.0600 | 02/26/2026 14:08:48 | 2,221.5 mn | 16.020 279 | 16.070 446 | 10,526 | 168,070 | C | |
| 217.5000 | -0.68% -1.5000 | 02/26/2026 13:50:37 | 2,388.9 mn | 217.000 59 | 218.000 196 | 3,034 | 664,524 | C | |
| 102.4000 | -2.38% -2.5000 | 02/26/2026 14:16:10 | 42,036.7 mn | 102.400 290 | 102.500 167 | 153,424 | 15,877,598 | C | |
| 4.9000 | +1.66% +0.0800 | 02/26/2026 14:07:00 | 814.0 mn | 4.870 350 | 4.900 262 | 28,494 | 139,714 | C | |
| 29.3500 | +0.17% +0.0500 | 02/26/2026 14:07:12 | 5,279.4 mn | 29.250 580 | 29.350 177 | 52,700 | 1,552,467 | C | |
| 14.7400 | +4.84% +0.6800 | 02/26/2026 14:16:19 | 674.9 mn | 14.740 739 | 14.800 932 | 297,684 | 4,324,997 | C | |
| 54.6000 | +0.37% +0.2000 | 02/26/2026 11:59:18 | 4,586.4 mn | 54.600 406 | 55.400 589 | 3,392 | 186,806 | C | |
| 71.0000 | -1.11% -0.8000 | 02/26/2026 14:13:22 | 942.9 mn | 70.400 61 | 71.400 166 | 14,624 | 1,026,644 | C | |
| 5.6600 | -1.05% -0.0600 | 02/26/2026 12:42:03 | 80.9 mn | 5.660 333 | 5.740 620 | 1,304 | 7,423 | C | |
| 24.5500 | -0.41% -0.1000 | 02/26/2026 14:06:37 | 948.1 mn | 24.550 548 | 24.700 332 | 87,204 | 2,138,782 | C | |
| 97.5000 | +2.52% +2.4000 | 02/26/2026 13:52:30 | 1,950.0 mn | 96.900 89 | 97.300 45 | 12,826 | 1,234,402 | C | |
| 34.7500 | -1.00% -0.3500 | 02/26/2026 14:04:57 | 2,347.5 mn | 34.700 517 | 34.850 686 | 50,496 | 1,760,526 | C | |
| 54.6000 | -0.91% -0.5000 | 02/26/2026 14:15:13 | 17,869.1 mn | 54.550 801 | 54.650 736 | 93,120 | 5,125,214 | C | |
| 39.0000 | +1.30% +0.5000 | 02/26/2026 14:06:03 | 1,466.1 mn | 38.500 397 | 38.950 254 | 5,638 | 217,620 | C | |
| 3.8000 | -1.04% -0.0400 | 02/26/2026 12:33:45 | 84.9 mn | 3.740 368 | 3.840 384 | 11,924 | 45,443 | C | |
| 39.7500 | -1.00% -0.4000 | 02/26/2026 13:36:32 | 1,561.3 mn | 39.750 392 | 39.900 319 | 40,582 | 1,626,036 | C | |
| 42.6800 | +0.28% +0.1200 | 02/26/2026 14:15:53 | 14,039.1 mn | 42.620 350 | 42.680 50 | 65,280 | 2,772,461 | C | |
| 37.6000 | +0.27% +0.1000 | 02/26/2026 13:17:43 | 1,860.4 mn | 37.500 825 | 37.900 812 | 460 | 17,311 | C | |
| 49.1000 | +1.03% +0.5000 | 02/26/2026 13:34:40 | 500.8 mn | 49.100 68 | 49.200 196 | 626 | 30,707 | C | |
| 36.2000 | -3.08% -1.1500 | 02/26/2026 14:09:31 | 579.2 mn | 36.200 1,536 | 36.400 314 | 33,542 | 1,227,579 | C | |
| 13.3000 | +0.76% +0.1000 | 02/26/2026 13:53:31 | 273.6 mn | 13.260 112 | 13.300 853 | 6,292 | 83,207 | C | |
| 95.5000 | +1.38% +1.3000 | 02/26/2026 14:14:25 | 11,290.2 mn | 95.400 451 | 95.700 811 | 25,348 | 2,406,631 | C | |
| 9.5000 | -1.25% -0.1200 | 02/26/2026 13:59:20 | 6,312.8 mn | 9.500 1,929 | 9.530 59 | 25,800 | 245,691 | C | |
| 19.6000 | -0.25% -0.0500 | 02/26/2026 13:53:26 | 146.5 mn | 19.400 200 | 19.600 408 | 666 | 12,946 | C | |
| 16.6600 | -0.24% -0.0400 | 02/26/2026 14:03:16 | 5,147.9 mn | 16.620 1,075 | 16.680 1,111 | 86,992 | 1,450,107 | C | |
| 58.9000 | -1.42% -0.8500 | 02/26/2026 14:12:42 | 10,026.8 mn | 58.750 282 | 58.900 366 | 174,176 | 10,237,144 | C | |
| 65.8000 | -0.75% -0.5000 | 02/26/2026 14:13:18 | 8,422.4 mn | 65.800 309 | 65.900 6 | 26,020 | 1,702,520 | C | |
| 48.9600 | -0.12% -0.0600 | 02/26/2026 14:13:05 | 8,741.8 mn | 48.940 91 | 49.000 993 | 216,514 | 10,551,504 | C | |
| 27.7400 | -0.79% -0.2200 | 02/26/2026 14:13:52 | 3,037.5 mn | 27.720 451 | 27.800 219 | 248,858 | 6,905,471 | C | |
| 4.2000 | - | 02/26/2026 14:06:37 | 181.2 mn | 4.200 2,134 | 4.245 870 | 40,566 | 170,818 | C |
1 Double Counting
2 WBAH = Official Market WBDM = Vienna MTF (Multilateral Trading Facility)
