| Name | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 1.8420 | -3.56% -0.0680 | 10/08/2026 13:00:20 | 1.810 4,550 | 1.848 4,550 | - | - | l | |
| 1.7360 | -1.81% -0.0320 | 10/08/2026 13:00:20 | 1.734 2,666 | 1.745 2,666 | - | - | l | |
| 1.7020 | -0.35% -0.0060 | 10/08/2026 13:00:20 | 1.708 5,705 | 1.713 5,705 | - | - | l | |
| 1.6564 | -2.48% -0.0422 | 10/08/2026 13:00:20 | 1.651 5,932 | 1.664 5,932 | - | - | l | |
| 1.6000 | -0.22% -0.0036 | 10/08/2026 13:00:20 | 1.567 5,978 | 1.629 5,978 | - | - | l | |
| 1.5704 | -0.46% -0.0072 | 10/08/2026 13:00:20 | 1.556 9,500 | 1.581 9,500 | - | - | l | |
| 1.5000 | +0.67% +0.0100 | 10/08/2026 13:00:40 | 1.470 3,301 | 1.545 3,301 | - | - | l | |
| 1.4950 | -2.80% -0.0430 | 10/08/2026 13:00:20 | 1.500 5,921 | 1.513 5,921 | - | - | l | |
| 1.4800 | +0.68% +0.0100 | 10/08/2026 13:00:20 | 1.430 7,143 | 1.510 6,020 | - | - | l | |
| 1.4730 | +0.55% +0.0080 | 10/08/2026 14:44:14 | 1.464 6,098 | 1.470 6,098 | 2,400 | 3,535 | l | |
| 1.4700 | +2.23% +0.0320 | 10/08/2026 13:00:20 | 1.473 6,762 | 1.480 6,762 | - | - | l | |
| 1.4450 | +1.05% +0.0150 | 10/08/2026 13:00:40 | 1.335 3,624 | 1.425 3,624 | - | - | l | |
| 1.3670 | -2.64% -0.0370 | 10/08/2026 13:00:40 | 1.369 3,539 | 1.383 3,539 | - | - | l | |
| 1.1050 | -3.07% -0.0350 | 10/08/2026 13:00:20 | 1.075 13,700 | 1.095 13,700 | 840 | 916 | l | |
| 1.1010 | +1.15% +0.0125 | 10/08/2026 13:18:09 | 1.103 9,303 | 1.120 9,303 | 110 | 121 | l | |
| 1.0960 | -1.44% -0.0160 | 10/08/2026 13:00:20 | 1.098 7,941 | 1.112 4,364 | - | - | l | |
| 1.0880 | +0.41% +0.0044 | 10/08/2026 13:00:20 | 1.079 9,217 | 1.102 9,217 | - | - | l | |
| 1.0650 | +0.95% +0.0100 | 10/08/2026 13:00:20 | 1.045 4,546 | 1.080 4,546 | - | - | l | |
| 1.0100 | -1.46% -0.0150 | 10/08/2026 13:00:40 | 0.978 4,927 | 1.045 4,927 | - | - | l | |
| 0.9740 | -0.61% -0.0060 | 10/08/2026 13:00:40 | 0.958 5,145 | 0.986 5,145 | - | - | l | |
| 0.9700 | +3.74% +0.0350 | 10/08/2026 13:00:20 | 0.900 10,310 | 1.050 10,310 | - | - | l | |
| 0.8760 | +0.92% +0.0080 | 10/08/2026 13:00:20 | 0.866 11,548 | 0.884 11,548 | - | - | l | |
| 0.8615 | +0.06% 0.0005 | 10/08/2026 13:00:20 | 0.859 11,669 | 0.865 11,669 | - | - | l | |
| 0.7867 | -2.58% -0.0208 | 10/08/2026 13:00:20 | 0.778 12,337 | 0.797 12,337 | - | - | l | |
| 0.7506 | +0.48% +0.0036 | 10/08/2026 13:00:20 | 0.735 13,551 | 0.766 13,551 | - | - | l | |
| 0.7040 | -2.49% -0.0180 | 10/08/2026 13:00:40 | 0.690 6,235 | 0.720 6,235 | - | - | l | |
| 0.6836 | +0.68% +0.0046 | 10/08/2026 13:00:20 | 0.682 14,853 | 0.688 14,853 | - | - | l | |
| 0.4290 | +0.23% 0.0010 | 10/08/2026 13:00:40 | 0.417 20,068 | 0.431 20,068 | - | - | l | |
| 0.4200 | -0.94% -0.0040 | 10/08/2026 13:00:20 | 0.412 23,530 | 0.428 23,530 | - | - | l | |
| 0.4110 | -3.52% -0.0150 | 10/08/2026 13:00:40 | 0.404 9,329 | 0.419 9,329 | - | - | l | |
| 0.0964 | -1.63% -0.0016 | 10/08/2026 13:00:40 | 0.093 90,921 | 0.100 90,921 | - | - | l | |
| 0.0802 | - | 10/08/2026 13:00:20 | 0.076 63,776 | 0.084 63,776 | - | - | l | |
| - | - - | - | - - | - - | - | - | l |
1 Double Counting; Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
