| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 59.6500 | +1.45% | +0.8500 |
| 08/28/2026, 17:35:16 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:03:42 | 59.1500 | 113 | 6,683.95 | 1,425 | Continuous Trading |
| 09:03:42 | 59.1000 | 320 | 18,912.00 | 1,312 | Continuous Trading |
| 09:03:42 | 59.0500 | 458 | 27,044.90 | 992 | Continuous Trading |
| 09:03:42 | 59.0000 | 33 | 1,947.00 | 534 | Continuous Trading |
| 09:03:42 | 58.9500 | 113 | 6,661.35 | 501 | Continuous Trading |
| 09:00:25 | 58.9000 | 234 | 13,782.60 | 388 | Continuous Trading |
| 09:00:11 | 58.9000 | 154 | 9,070.60 | 154 | Opening Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
