| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 175.4800 | -1.70% | -3.0400 |
| 07/03/2026, 17:32:19 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 11:00:25 | 180.2800 | - | - | 51 | Reference Price |
| 10:58:17 | 182.0200 | 8 | 1,456.16 | 51 | Continuous Trading |
| 10:58:17 | 182.0200 | 40 | 7,280.80 | 43 | Continuous Trading |
| 10:17:09 | 180.1800 | 3 | 540.54 | 3 | Continuous Trading |
| 09:05:16 | 178.8600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
