| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 72.8000 | +1.96% | +1.4000 |
| 04/10/2026, 17:37:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 12:16:53 | 76.2000 | 1 | 76.20 | 3,620 | Continuous Trading |
| 12:06:47 | 76.3000 | 1 | 76.30 | 3,619 | Continuous Trading |
| 12:06:47 | 76.6000 | 125 | 9,575.00 | 3,618 | Continuous Trading |
| 12:06:47 | 76.6000 | 1 | 76.60 | 3,493 | Continuous Trading |
| 12:06:47 | 77.2000 | 60 | 4,632.00 | 3,492 | Continuous Trading |
| 12:05:49 | 76.7000 | 81 | 6,212.70 | 3,432 | Continuous Trading |
| 12:05:49 | 76.9000 | 1 | 76.90 | 3,351 | Continuous Trading |
| 11:52:22 | 76.9000 | 88 | 6,767.20 | 3,350 | Continuous Trading |
| 11:50:51 | 76.8000 | 20 | 1,536.00 | 3,262 | Continuous Trading |
| 11:50:31 | 76.8000 | 39 | 2,995.20 | 3,242 | Continuous Trading |
| 11:50:31 | 76.4000 | 7 | 534.80 | 3,203 | Continuous Trading |
| 11:50:31 | 76.4000 | 47 | 3,590.80 | 3,196 | Volatility Interrupt State |
| 11:46:46 | 76.0000 | 187 | 14,212.00 | 3,149 | Continuous Trading |
| 11:46:46 | 75.8000 | 13 | 985.40 | 2,962 | Continuous Trading |
| 11:39:01 | 75.8000 | 7 | 530.60 | 2,949 | Continuous Trading |
| 11:30:55 | 75.4000 | 375 | 28,275.00 | 2,942 | Continuous Trading |
| 11:30:55 | 75.4000 | 75 | 5,655.00 | 2,567 | Continuous Trading |
| 11:30:55 | 75.6000 | 93 | 7,030.80 | 2,492 | Continuous Trading |
| 11:09:21 | 75.3000 | 216 | 16,264.80 | 2,399 | Continuous Trading |
| 11:09:21 | 75.2000 | 84 | 6,316.80 | 2,183 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
