| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 13,296.32 | +0.20% | +26.35 |
| 03/06/2026, 12:33:57 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 68.400 | 03/06/2026 12:17:06 | +2.01% +1.350 | C | WBAH | 60,498 | 4,117,313 | ||
| 25.700 | 03/06/2026 11:50:59 | +0.94% +0.240 | C | WBAH | 41,698 | 1,069,634 | ||
| 96.250 | 03/06/2026 12:15:36 | -0.57% -0.550 | C | WBAH | 90,704 | 8,770,631 | ||
| 15.950 | 03/06/2026 12:16:07 | +0.38% +0.060 | C | WBAH | 29,756 | 474,601 | ||
| 15.820 | 03/06/2026 12:14:49 | 0.00% 0.000 | C | WBAH | 83,008 | 1,313,172 | ||
| 63.650 | 03/06/2026 12:17:52 | +2.91% +1.800 | C | WBAH | 104,556 | 6,632,512 | ||
| 64.100 | 03/06/2026 12:16:25 | 0.00% 0.000 | C | WBAH | 13,378 | 859,405 | ||
| 43.240 | 03/06/2026 12:17:05 | -0.14% -0.060 | C | WBAH | 149,720 | 6,461,253 | ||
| 25.640 | 03/06/2026 12:19:01 | -0.16% -0.040 | C | WBAH | 353,318 | 9,130,008 | ||
| 22.600 | 03/06/2026 12:16:12 | +0.44% +0.100 | C | WBAH | 65,702 | 1,482,288 | ||
| 57.000 | 03/06/2026 12:18:45 | +1.42% +0.800 | C | WBAH | 301,706 | 17,212,172 | ||
| 34.050 | 03/06/2026 12:10:22 | -0.58% -0.200 | C | WBAH | 56,518 | 1,920,069 | ||
| 38.240 | 03/06/2026 12:16:27 | -1.39% -0.540 | C | WBAH | 86,010 | 3,315,011 | ||
| 34.500 | 03/06/2026 12:18:29 | +0.73% +0.250 | C | WBAH | 17,260 | 597,652 | ||
| 124.500 | 03/06/2026 12:18:14 | -0.24% -0.300 | C | WBAH | 46,160 | 5,758,634 | ||
| 46.850 | 03/06/2026 12:17:01 | -0.85% -0.400 | C | WBAH | 75,432 | 3,519,678 | ||
| 187.000 | 03/06/2026 12:16:06 | -1.58% -3.000 | C | WBAH | 12,138 | 2,292,892 | ||
| 28.100 | 03/06/2026 12:12:10 | +1.63% +0.450 | C | WBAH | 22,988 | 645,290 | ||
| 90.200 | 03/06/2026 12:17:04 | -0.88% -0.800 | C | WBAH | 20,398 | 1,839,850 | ||
| 38.700 | 03/06/2026 12:18:53 | -0.77% -0.300 | C | WBAH | 87,180 | 3,343,159 |
