| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4,467.50 | -0.16% | -7.25 |
| 07/14/2026, 11:26:13 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 55.650 | 07/14/2026 11:24:45 | +1.74% +0.950 | C | WBAH | 184,856 | 10,245,527 | ||
| 61.950 | 07/14/2026 11:23:46 | +1.39% +0.850 | C | WBAH | 210,692 | 13,019,056 | ||
| 59.300 | 07/14/2026 11:22:02 | +1.37% +0.800 | C | WBAH | 58,492 | 3,459,577 | ||
| 29.150 | 07/14/2026 11:20:47 | +0.52% +0.150 | C | WBAH | 21,296 | 620,206 | ||
| 27.100 | 07/14/2026 11:25:35 | +0.37% +0.100 | C | WBAH | 926 | 25,028 | ||
| 31.000 | 07/14/2026 11:18:16 | +0.32% +0.100 | C | WBAH | 16,652 | 515,733 | ||
| 32.500 | 07/14/2026 11:20:19 | +0.31% +0.100 | C | WBAH | 1,430 | 46,475 | ||
| 32.050 | 07/14/2026 11:25:10 | 0.00% 0.000 | C | WBAH | 14,182 | 453,964 | ||
| 10.040 | 07/14/2026 11:07:29 | -0.20% -0.020 | C | WBAH | 1,764 | 17,549 | ||
| 24.000 | 07/14/2026 11:25:29 | -0.41% -0.100 | C | WBAH | 14,236 | 339,897 | ||
| 71.900 | 07/14/2026 11:26:13 | -0.55% -0.400 | C | WBAH | 33,774 | 2,423,190 | ||
| 17.380 | 07/14/2026 11:25:15 | -1.03% -0.180 | C | WBAH | 41,604 | 725,657 | ||
| 173.200 | 07/14/2026 11:24:19 | -1.31% -2.300 | C | WBAH | 33,434 | 5,798,853 | ||
| 114.100 | 07/14/2026 11:25:04 | -1.81% -2.100 | C | WBAH | 118,976 | 13,596,352 | ||
| 11.350 | 07/14/2026 11:22:36 | -2.99% -0.350 | C | WBAH | 28,842 | 331,400 |
