| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,098.08 | -1.13% | -23.96 |
| 04/02/2026, 17:50:02 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 7.050 | 03/23/2026 16:09:42 | +3.83% +0.260 | D | WBAH | 3,728 | 25,636 | ||
| 17.400 | 04/02/2026 14:35:00 | -1.69% -0.300 | D | WBAH | 1,380 | 24,098 | ||
| 77.800 | 04/02/2026 17:35:01 | +1.04% +0.800 | D | WBAH | 18,118 | 1,406,096 | ||
| 5.300 | 04/02/2026 17:35:02 | +0.38% +0.020 | D | WBAH | 20,264 | 106,254 | ||
| 3.750 | 04/02/2026 17:35:06 | -2.85% -0.110 | D | WBAH | 85,574 | 320,328 | ||
| 88.000 | 04/02/2026 17:35:12 | -1.46% -1.300 | D | WBAH | 69,618 | 6,062,351 | ||
| 87.000 | 04/02/2026 17:35:12 | -1.14% -1.000 | D | WBAH | 5,524 | 481,324 | ||
| 59.200 | 04/02/2026 17:35:14 | +0.17% +0.100 | D | WBAH | 287,200 | 16,487,694 | ||
| 170.600 | 04/02/2026 17:35:15 | -1.84% -3.200 | D | WBAH | 33,592 | 5,662,489 | ||
| 34.200 | 04/02/2026 17:35:16 | -2.01% -0.700 | D | WBAH | 64,572 | 2,206,691 | ||
| 36.800 | 04/02/2026 17:35:17 | -2.77% -1.050 | D | WBAH | 103,660 | 3,782,966 | ||
| 3.560 | 04/02/2026 17:35:18 | -0.56% -0.020 | D | WBAH | 28,108 | 100,735 | ||
| 60.900 | 04/02/2026 17:35:21 | -1.46% -0.900 | D | WBAH | 105,442 | 6,402,347 | ||
| 36.100 | 04/02/2026 17:35:28 | +3.14% +1.100 | D | WBAH | 69,456 | 2,475,499 |
