Last | Chg. % 1D | Chg. Abs. | Date, Time | Status |
---|---|---|---|---|
217.9000 | -0.73% | -1.6000 | 12/01/2023, 17:32:07 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
17:32:07 | 217.9000 | - | - | 55 |
15:34:44 | 214.0000 | 10 | 2,140.00 | 55 |
15:26:50 | 214.3000 | 44 | 9,429.20 | 45 |
15:20:28 | 214.5000 | 1 | 214.50 | 1 |
09:05:19 | 216.5500 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover