| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 373.5000 | +2.05% | +7.5000 |
| 09/07/2026, 17:32:34 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:34 | 373.5000 | - | - | 35 | Reference Price |
| 15:30:20 | 371.5000 | - | - | 35 | Reference Price |
| 13:00:31 | 371.0000 | - | - | 35 | Reference Price |
| 11:13:27 | 371.5000 | 4 | 1,486.00 | 35 | Continuous Trading |
| 11:00:30 | 372.0000 | - | - | 31 | Reference Price |
| 10:07:29 | 372.5000 | 25 | 9,312.50 | 31 | Continuous Trading |
| 09:05:28 | 370.5000 | 6 | 2,223.00 | 6 | Opening Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
