| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 136.1200 | -1.33% | -1.8400 |
| 07/21/2026, 17:32:16 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:16 | 136.1200 | - | - | 8 | Reference Price |
| 15:30:15 | 136.2600 | - | - | 8 | Reference Price |
| 14:43:19 | 135.5400 | 8 | 1,084.32 | 8 | Continuous Trading |
| 13:00:19 | 136.5800 | - | - | - | Reference Price |
| 11:00:21 | 136.9000 | - | - | - | Reference Price |
| 09:05:17 | 137.5400 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
