| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 23.1000 | -0.22% | -0.0500 |
| 01/02/2026, 16:42:24 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:10 | 23.1800 | - | - | - | Reference Price |
| 11:00:31 | 23.1400 | - | - | - | Reference Price |
| 12:23:51 | 23.1600 | 280 | 6,484.80 | 280 | Continuous Trading |
| 12:23:51 | 23.1600 | 150 | 3,474.00 | 430 | Continuous Trading |
| 12:23:51 | 23.1600 | 6 | 138.96 | 436 | Continuous Trading |
| 13:00:30 | 23.1600 | - | - | 436 | Reference Price |
| 13:40:40 | 23.1600 | 54 | 1,250.64 | 490 | Continuous Trading |
| 15:30:20 | 23.2900 | - | - | 490 | Reference Price |
| 16:42:24 | 23.1000 | 6 | 138.60 | 496 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
