| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,802.73 | +1.27% | +35.04 |
| 09/21/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 11.150 | 09/21/2026 17:35:14 | -2.62% -0.300 | D | WBAH | 14,792 | 165,947 | ||
| 60.800 | 09/21/2026 17:35:28 | -1.94% -1.200 | D | WBAH | 277,890 | 16,956,773 | ||
| 70.700 | 09/21/2026 17:35:03 | -1.87% -1.350 | D | WBAH | 317,386 | 22,536,601 | ||
| 31.350 | 09/21/2026 17:35:23 | -0.48% -0.150 | D | WBAH | 76,194 | 2,399,782 | ||
| 29.150 | 09/21/2026 17:35:25 | -0.17% -0.050 | D | WBAH | 96,026 | 2,809,428 | ||
| 27.400 | 09/21/2026 15:16:03 | 0.00% 0.000 | D | WBAH | 400 | 10,960 | ||
| 22.750 | 09/21/2026 17:35:20 | +0.89% +0.200 | D | WBAH | 76,286 | 1,731,688 | ||
| 85.200 | 09/21/2026 17:35:21 | +1.19% +1.000 | D | WBAH | 161,138 | 13,721,001 | ||
| 28.250 | 09/21/2026 17:38:11 | +1.25% +0.350 | D | WBAH | 166,160 | 4,701,089 | ||
| 62.950 | 09/21/2026 17:35:01 | +2.27% +1.400 | D | WBAH | 584,098 | 36,726,681 | ||
| 18.800 | 09/21/2026 17:35:10 | +2.40% +0.440 | D | WBAH | 219,366 | 4,104,801 | ||
| 121.900 | 09/21/2026 17:35:06 | +2.61% +3.100 | D | WBAH | 530,056 | 64,483,348 | ||
| 181.800 | 09/21/2026 17:35:01 | +3.00% +5.300 | D | WBAH | 190,364 | 34,547,580 | ||
| 9.540 | 09/21/2026 17:35:02 | +3.25% +0.300 | D | WBAH | 379,612 | 3,621,400 | ||
| 33.100 | 09/21/2026 14:28:53 | +4.42% +1.400 | D | WBAH | 1,750 | 56,370 |
