| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 73.0500 | +0.26% | +0.1900 |
| 06/16/2026, 17:32:26 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:26 | 73.0500 | - | - | 39 | Reference Price |
| 15:30:32 | 73.4100 | - | - | 39 | Reference Price |
| 13:50:55 | 73.4400 | 13 | 954.72 | 39 | Continuous Trading |
| 13:00:29 | 73.4300 | - | - | 26 | Reference Price |
| 11:00:30 | 73.1700 | - | - | 26 | Reference Price |
| 09:32:50 | 72.7800 | 26 | 1,892.28 | 26 | Continuous Trading |
| 09:05:06 | 72.8700 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
