| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 168.2800 | +1.06% | +1.7600 |
| 08/13/2026, 11:01:28 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/12/2026 | 170.4800 | 170.4800 | 166.4400 | 166.5200 | -2.75% | 161,734 | 960 |
| 08/11/2026 | 170.5800 | 172.5200 | 169.5200 | 171.2200 | +1.21% | 140,559 | 824 |
| 08/10/2026 | 167.0200 | 169.1800 | 165.3200 | 169.1800 | +2.12% | 215,851 | 1,298 |
| 08/07/2026 | 164.3200 | 166.5000 | 164.2600 | 165.6600 | +2.82% | 130,729 | 792 |
| 08/06/2026 | 160.1800 | 161.1200 | 159.0000 | 161.1200 | -2.87% | 196,529 | 1,228 |
| 08/05/2026 | 163.8400 | 167.6600 | 163.8400 | 165.8800 | +0.97% | 232,202 | 1,394 |
| 08/04/2026 | 160.9200 | 164.2800 | 158.1400 | 164.2800 | +0.01% | 216,432 | 1,354 |
| 08/03/2026 | 160.9400 | 166.2600 | 160.9400 | 164.2600 | +4.08% | 316,864 | 1,936 |
| 07/31/2026 | 155.4400 | 157.8200 | 154.7600 | 157.8200 | +1.47% | 136,170 | 878 |
| 07/30/2026 | 164.8200 | 164.8200 | 154.5600 | 155.5400 | -5.53% | 142,000 | 882 |
| 07/29/2026 | 159.9000 | 164.6400 | 158.1000 | 164.6400 | +1.69% | 240,203 | 1,498 |
| 07/28/2026 | 154.0800 | 161.9000 | 154.0800 | 161.9000 | +5.67% | 166,928 | 1,054 |
| 07/27/2026 | 143.9200 | 153.2200 | 143.9200 | 153.2200 | +6.61% | 213,206 | 1,454 |
| 07/24/2026 | 138.2800 | 143.7200 | 138.2800 | 143.7200 | +4.81% | 256,537 | 1,826 |
| 07/23/2026 | 143.6200 | 145.1000 | 137.1200 | 137.1200 | -5.46% | 165,908 | 1,150 |
| 07/22/2026 | 149.8200 | 150.2200 | 144.6000 | 145.0400 | -2.79% | 204,275 | 1,374 |
| 07/21/2026 | 148.8600 | 150.0600 | 145.9200 | 149.2000 | -0.28% | 272,328 | 1,854 |
| 07/20/2026 | 149.1800 | 149.8800 | 146.0800 | 149.6200 | +0.38% | 278,821 | 1,880 |
| 07/17/2026 | 148.7600 | 150.3800 | 146.7200 | 149.0600 | +0.34% | 127,843 | 856 |
| 07/16/2026 | 146.1600 | 148.9800 | 146.1600 | 148.5600 | +0.45% | 116,498 | 792 |
| 07/15/2026 | 146.0000 | 150.3600 | 145.9000 | 147.9000 | +0.31% | 211,403 | 1,430 |
| 07/14/2026 | 149.4000 | 149.4000 | 141.5600 | 147.4400 | -2.07% | 431,765 | 2,974 |
| 07/13/2026 | 143.5000 | 150.5600 | 143.5000 | 150.5600 | +5.49% | 409,000 | 2,780 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
