| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.3072 | -5.98% | -0.0832 |
| 10/14/2026, 17:32:12 | N | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:12 | 1.3072 | - | - | 2,093 | Reference Price |
| 16:26:07 | 1.3010 | 93 | 120.99 | 2,093 | Continuous Trading |
| 15:30:27 | 1.3544 | - | - | 2,000 | Reference Price |
| 14:41:32 | 1.3800 | 1,000 | 1,380.00 | 2,000 | Continuous Trading |
| 13:00:38 | 1.4004 | - | - | 1,000 | Reference Price |
| 11:00:33 | 1.4088 | - | - | 1,000 | Reference Price |
| 10:21:46 | 1.4198 | 1,000 | 1,419.80 | 1,000 | Continuous Trading |
| 09:05:24 | 1.3996 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
